Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/14/2026, 01:22:45 | 9 | 10,240 | 4,623,692 11.56% | 22.42 | ||
05/14/2026, 01:22:43 | 9 | 6,617 | 3,313,510 8.29% | 22.43 | ||
05/14/2026, 01:22:41 | 13 | 10,278 | 4,604,342 11.52% | 22.42 | ||
05/14/2026, 01:22:39 | 7 | 6,317 | 3,647,558 9.12% | 22.43 | ||
05/14/2026, 01:22:37 | 16 | 8,063 | 4,753,198 11.89% | 22.41 | ||
05/14/2026, 01:22:35 | 9 | 8,728 | 4,768,006 11.93% | 22.39 | ||
05/14/2026, 01:22:33 | 11 | 8,965 | 2,339,517 5.85% | 22.43 | ||
05/14/2026, 01:22:31 | 11 | 9,383 | 2,593,600 6.49% | 22.46 | ||
05/14/2026, 01:22:29 | 8 | 6,528 | 3,336,537 8.35% | 22.48 | ||
05/14/2026, 01:22:27 | 15 | 9,183 | 4,121,437 10.31% | 22.47 | ||
05/14/2026, 01:22:25 | 12 | 9,280 | 4,110,187 10.28% | 22.47 | ||
05/14/2026, 01:22:23 | 12 | 10,286 | 3,380,808 8.46% | 22.48 | ||
05/14/2026, 01:22:21 | 6 | 4,212 | 2,076,960 5.2% | 22.53 | ||
05/14/2026, 01:22:19 | 11 | 6,766 | 4,076,248 10.2% | 22.53 | ||
05/14/2026, 01:22:17 | 9 | 8,117 | 2,531,045 6.33% | 22.56 | ||
05/14/2026, 01:22:15 | 7 | 6,455 | 2,783,920 6.96% | 22.59 | ||
05/14/2026, 01:22:13 | 9 | 5,474 | 4,541,457 11.36% | 22.57 | ||
05/14/2026, 01:22:11 | 9 | 10,136 | 4,025,454 10.07% | 22.57 | ||
05/14/2026, 01:22:09 | 8 | 4,043 | 1,927,141 4.82% | 22.62 | ||
05/14/2026, 01:22:07 | 8 | 7,903 | 2,079,829 5.2% | 22.66 |
