Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/13/2026, 22:45:51 | 7 | 5,258 | 1,607,080 4.02% | 82.31 | ||
05/13/2026, 22:45:49 | 8 | 8,272 | 1,365,165 3.42% | 82.53 | ||
05/13/2026, 22:45:47 | 6 | 5,110 | 1,597,695 4% | 82.73 | ||
05/13/2026, 22:45:45 | 10 | 9,136 | 4,614,126 11.54% | 82.68 | ||
05/13/2026, 22:45:43 | 11 | 9,355 | 1,678,193 4.2% | 82.87 | ||
05/13/2026, 22:45:41 | 17 | 8,895 | 1,678,603 4.2% | 83.06 | ||
05/13/2026, 22:45:39 | 11 | 6,875 | 7,986,621 19.97% | 82.73 | ||
05/13/2026, 22:45:37 | 10 | 9,814 | 1,355,953 3.39% | 82.95 | ||
05/13/2026, 22:45:35 | 8 | 11,371 | 2,531,560 6.33% | 83.07 | ||
05/13/2026, 22:45:33 | 13 | 11,006 | 6,600,423 16.51% | 82.86 | ||
05/13/2026, 22:45:31 | 19 | 15,732 | 3,677,046 9.2% | 82.89 | ||
05/13/2026, 22:45:29 | 10 | 8,812 | 1,139,759 2.85% | 83.12 | ||
05/13/2026, 22:45:27 | 12 | 18,179 | 7,604,303 19.02% | 82.82 | ||
05/13/2026, 22:45:25 | 15 | 12,066 | 2,502,225 6.26% | 82.95 | ||
05/13/2026, 22:45:23 | 5 | 7,189 | 1,358,671 3.4% | 83.17 | ||
05/13/2026, 22:45:21 | 14 | 10,909 | 5,692,481 14.24% | 83.03 | ||
05/13/2026, 22:45:19 | 7 | 9,548 | 1,796,725 4.5% | 83.21 | ||
05/13/2026, 22:45:17 | 9 | 6,856 | 1,231,342 3.08% | 83.44 | ||
05/13/2026, 22:45:15 | 15 | 11,582 | 4,801,925 12.01% | 83.38 | ||
05/13/2026, 22:45:13 | 16 | 9,079 | 2,012,404 5.04% | 83.54 |
