Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/14/2026, 01:24:05 | 6 | 3,483 | 2,019,623 5.05% | 22.26 | ||
05/14/2026, 01:24:03 | 10 | 12,896 | 5,210,191 13.03% | 22.24 | ||
05/14/2026, 01:24:01 | 7 | 4,693 | 1,818,088 4.55% | 22.29 | ||
05/14/2026, 01:23:59 | 8 | 10,094 | 3,806,357 9.52% | 22.29 | ||
05/14/2026, 01:23:57 | 10 | 11,782 | 3,010,825 7.53% | 22.31 | ||
05/14/2026, 01:23:55 | 8 | 6,836 | 1,729,403 4.33% | 22.36 | ||
05/14/2026, 01:23:53 | 7 | 9,574 | 2,363,373 5.91% | 22.4 | ||
05/14/2026, 01:23:51 | 10 | 6,167 | 3,523,705 8.81% | 22.41 | ||
05/14/2026, 01:23:49 | 10 | 9,077 | 3,446,282 8.62% | 22.42 | ||
05/14/2026, 01:23:47 | 7 | 5,156 | 3,138,106 7.85% | 22.44 | ||
05/14/2026, 01:23:45 | 10 | 9,717 | 3,604,592 9.02% | 22.45 | ||
05/14/2026, 01:23:43 | 8 | 5,865 | 2,581,043 6.46% | 22.48 | ||
05/14/2026, 01:23:41 | 8 | 12,087 | 2,606,875 6.52% | 22.51 | ||
05/14/2026, 01:23:39 | 13 | 11,334 | 4,061,280 10.16% | 22.51 | ||
05/14/2026, 01:23:37 | 11 | 13,570 | 5,649,194 14.13% | 22.47 | ||
05/14/2026, 01:23:35 | 12 | 9,735 | 3,437,920 8.6% | 22.48 | ||
05/14/2026, 01:23:33 | 7 | 10,482 | 1,982,963 4.96% | 22.53 | ||
05/14/2026, 01:23:31 | 8 | 6,464 | 3,290,381 8.23% | 22.54 | ||
05/14/2026, 01:23:29 | 8 | 10,863 | 3,344,560 8.37% | 22.56 | ||
05/14/2026, 01:23:27 | 6 | 3,380 | 1,605,140 4.02% | 22.61 |
