Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11.03.2026, 05:25:40 | 0 | 0 | 541 | 0 | 8.015.567 | 0wei | 2,048 | ||
11.03.2026, 05:24:44 | 4 | 0 | 1.044 | 85.024 1,06 % | 8.023.401 | 1 | 2,048085 | ||
11.03.2026, 05:24:43 | 0 | 0 | 546 | 0 | 8.031.243 | 0wei | 2,048 | ||
11.03.2026, 05:24:39 | 0 | 0 | 546 | 0 | 8.023.409 | 0wei | 2,048 | ||
11.03.2026, 05:24:21 | 0 | 0 | 541 | 0 | 8.015.583 | 0wei | 2,048 | ||
11.03.2026, 05:24:15 | 0 | 0 | 546 | 0 | 8.023.417 | 0wei | 2,048 | ||
11.03.2026, 05:24:07 | 2 | 0 | 766 | 42.000 0,53 % | 8.015.591 | 1 | 2,048042 | ||
11.03.2026, 05:23:08 | 0 | 0 | 546 | 0 | 8.023.425 | 0wei | 2,048 | ||
11.03.2026, 05:23:04 | 1 | 0 | 644 | 21.000 0,27 % | 8.015.599 | 1 | 2,048021 | ||
11.03.2026, 05:23:03 | 0 | 0 | 541 | 0 | 8.007.780 | 0wei | 2,048 | ||
11.03.2026, 05:22:31 | 1 | 1 | 1.182 | 21.000 0,27 % | 8.015.606 | 1 | 2,048021 | ||
11.03.2026, 05:22:25 | 0 | 0 | 528 | 0 | 8.039.124 | 0wei | 2,048 | ||
11.03.2026, 05:22:25 | 0 | 0 | 541 | 0 | 8.023.440 | 0wei | 2,048 | ||
11.03.2026, 05:22:08 | 1 | 0 | 653 | 21.000 0,27 % | 8.031.282 | 1 | 2,048021 | ||
11.03.2026, 05:20:49 | 24 | 0 | 3.264 | 504.000 6,29 % | 8.023.448 | 8,5 | 2,052284 | ||
11.03.2026, 05:20:46 | 0 | 0 | 541 | 0 | 8.015.622 | 0wei | 2,048 | ||
11.03.2026, 05:20:35 | 0 | 0 | 537 | 0 | 8.023.456 | 0wei | 2,048 | ||
11.03.2026, 05:20:18 | 0 | 0 | 546 | 0 | 8.015.630 | 0wei | 2,048 | ||
11.03.2026, 05:20:05 | 2 | 0 | 763 | 42.000 0,53 % | 8.007.811 | 1 | 2,048042 | ||
11.03.2026, 05:19:57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
