Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-03-11 06:37:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-03-11 06:37:00 | 0 | 0 | 541 | 0 | 8 007 789 | 0wei | 2,048 | ||
2026-03-11 06:36:58 | 0 | 0 | 543 | 0 | 8 015 615 | 0wei | 2,048 | ||
2026-03-11 06:36:54 | 0 | 0 | 546 | 0 | 8 023 449 | 0wei | 2,048 | ||
2026-03-11 06:36:52 | 1 | 0 | 662 | 21 000 0,27 % | 8 015 623 | 1 | 2,048021 | ||
2026-03-11 06:36:48 | 0 | 0 | 541 | 0 | 8 007 804 | 0wei | 2,048 | ||
2026-03-11 06:36:33 | 0 | 1 | 1 076 | 0 | 8 015 630 | 0wei | 2,048 | ||
2026-03-11 06:36:29 | 1 | 1 | 1 200 | 21 000 0,27 % | 8 007 811 | 1 | 2,048021 | ||
2026-03-11 06:36:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-03-11 06:36:01 | 1 | 0 | 649 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
2026-03-11 06:35:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-03-11 06:35:51 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-03-11 06:35:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-03-11 06:35:36 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-03-11 06:35:18 | 2 | 0 | 771 | 42 000 0,53 % | 8 007 811 | 1,1 | 2,048046 | ||
2026-03-11 06:35:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-03-11 06:35:14 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
2026-03-11 06:35:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-03-11 06:34:54 | 2 | 0 | 759 | 42 000 0,53 % | 8 007 804 | 1 | 2,048042 | ||
2026-03-11 06:34:16 | 0 | 0 | 546 | 0 | 8 015 630 | 0wei | 2,048 |
