Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 07:40:13 | IBC transfer | 51.194819 ATOM | 0.000918 ATOM | ||||
05/18/2026, 07:40:13 | IBC receive | 0.001312 ATOM | |||||
05/18/2026, 07:40:13 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 07:40:13 | Send | 265.887056 ATOM | 0.005 ATOM | ||||
05/18/2026, 07:40:13 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 07:40:13 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 07:40:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 07:40:07 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 07:40:07 | Delegate | 0.025507 ATOM | |||||
05/18/2026, 07:40:07 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 07:40:07 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 07:40:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 07:40:07 | IBC receive | 0.001317 ATOM | |||||
05/18/2026, 07:40:07 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 07:40:07 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 07:40:01 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/18/2026, 07:40:01 | IBC acknowledgement | -- | 0.0011 ATOM | ||||
05/18/2026, 07:40:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 07:40:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 07:40:01 | Send | 0 ATOM | 0.000625 ATOM |
