Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 09:06:46 | Delegate | 0,009485 ATOM | |||||
18.05.2026, 09:06:46 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 09:06:40 | Authorized execution | 0,019273 ATOM | |||||
18.05.2026, 09:06:40 | IBC acknowledgement | -- | 0,001558 ATOM | ||||
18.05.2026, 09:06:40 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 09:06:34 | IBC receive | 0,006341 ATOM | |||||
18.05.2026, 09:06:34 | Vote | -- | 0,00089 ATOM | ||||
18.05.2026, 09:06:34 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 09:06:28 | Delegate | 0,005112 ATOM | |||||
18.05.2026, 09:06:28 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 09:06:22 | IBC receive | 0,003048 ATOM | |||||
18.05.2026, 09:06:22 | Update IBC client | -- | 0,0022 ATOM | ||||
18.05.2026, 09:06:22 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 09:06:16 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 09:06:16 | Vote | -- | 0,00089 ATOM | ||||
18.05.2026, 09:06:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 09:06:16 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 09:06:11 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 09:06:11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 09:06:11 | Send | 0,00006 ATOM | 0,000938 ATOM |
