Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/17/2026, 17:57:31 | Update IBC client | -- | 0.002141 ATOM | ||||
05/17/2026, 17:57:31 | IBC acknowledgement | -- | 0.00249 ATOM | ||||
05/17/2026, 17:57:25 | Delegate | 0.004535 ATOM | |||||
05/17/2026, 17:57:25 | IBC receive | 0.002585 ATOM | |||||
05/17/2026, 17:57:19 | IBC transfer | 11.7 ATOM | 0.001159 ATOM | ||||
05/17/2026, 17:57:19 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 17:57:19 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 17:57:19 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 17:57:19 | Send | 892.119246 ATOM | 0.005 ATOM | ||||
05/17/2026, 17:57:13 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/17/2026, 17:57:13 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/17/2026, 17:57:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 17:57:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 17:57:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 17:57:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 17:57:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 17:57:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 17:57:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 17:57:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/17/2026, 17:57:07 | Send | -- | 0 ATOM | 0.00045 ATOM |
