Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 07:41:53 | IBC receive | 0.003487 ATOM | |||||
05/18/2026, 07:41:48 | Update IBC client | -- | 0.00217 ATOM | ||||
05/18/2026, 07:41:48 | Send | 5.959999 ATOM | 0.003 ATOM | ||||
05/18/2026, 07:41:41 | IBC acknowledgement | -- | 0.002271 ATOM | ||||
05/18/2026, 07:41:41 | IBC receive | 0.002432 ATOM | |||||
05/18/2026, 07:41:35 | Send | 14.507116 ATOM | 0.001721 ATOM | ||||
05/18/2026, 07:41:35 | Send | 1,999.995 ATOM | 0.005 ATOM | ||||
05/18/2026, 07:41:35 | Send | 271.065809 ATOM | 0.003 ATOM | ||||
05/18/2026, 07:41:35 | Vote | -- | 0.000891 ATOM | ||||
05/18/2026, 07:41:23 | IBC transfer | 0 ATOM | 0.000951 ATOM | ||||
05/18/2026, 07:41:18 | IBC receive | 0.003126 ATOM | |||||
05/18/2026, 07:41:18 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 07:41:18 | IBC receive | 0.00237 ATOM | |||||
05/18/2026, 07:41:12 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 07:41:12 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 07:41:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 07:41:12 | IBC acknowledgement | -- | 0.002268 ATOM | ||||
05/18/2026, 07:41:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 07:41:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 07:41:12 | Send | 0 ATOM | 0.000625 ATOM |
