Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/14/2026, 14:33:28 | 35 | 3,331,642 8.33% | 16.98 | 0.00005659 | 0.00003201 | ||
05/14/2026, 14:33:26 | 29 | 38,389,751 95.98% | 1.44 | 0.05534352 | 0.00033688 | ||
05/14/2026, 14:33:25 | 6 | 886,702 2.22% | 9.37 | 0.00000831 | 0.00000785 | ||
05/14/2026, 14:33:24 | 41 | 3,423,818 8.56% | 332.8 | 0.00113945 | 0.00003036 | ||
05/14/2026, 14:33:23 | 3 | 560,196 1.41% | 9.77 | 0.00000547 | 0.00000501 | ||
05/14/2026, 14:33:22 | 23 | 2,252,014 5.64% | 163.18 | 0.00036749 | 0.00002026 | ||
05/14/2026, 14:33:21 | 18 | 1,754,129 4.39% | 14.77 | 0.00002592 | 0.00001588 | ||
05/14/2026, 14:33:20 | 21 | 2,806,174 7.02% | 9.33 | 0.00002619 | 0.0000255 | ||
05/14/2026, 14:33:19 | 41 | 3,864,272 9.67% | 15.34 | 0.00005929 | 0.00003512 | ||
05/14/2026, 14:33:18 | 24 | 2,172,391 5.44% | 102.64 | 0.00022297 | 0.00001984 | ||
05/14/2026, 14:33:17 | 23 | 2,870,848 7.18% | 207.49 | 0.00059568 | 0.00002631 | ||
05/14/2026, 14:33:16 | 20 | 4,208,608 10.53% | 241.96 | 0.00101831 | 0.00003855 | ||
05/14/2026, 14:33:15 | 23 | 1,762,415 4.41% | 850.72 | 0.00149932 | 0.00001624 | ||
05/14/2026, 14:33:14 | 25 | 2,726,392 6.82% | 12 | 0.00003272 | 0.00002522 | ||
05/14/2026, 14:33:13 | 19 | 2,320,414 5.81% | 1.81 | 0.00421981 | 0.00002156 | ||
05/14/2026, 14:33:12 | 26 | 3,370,552 8.43% | 58.54 | 0.00019733 | 0.00003138 | ||
05/14/2026, 14:33:11 | 24 | 2,365,542 5.92% | 70.62 | 0.00016707 | 0.00002212 | ||
05/14/2026, 14:33:10 | 41 | 3,859,154 9.65% | 104.65 | 0.00040389 | 0.00003611 | ||
05/14/2026, 14:33:09 | 33 | 4,025,045 10.07% | 43.64 | 0.00017566 | 0.00003765 | ||
05/14/2026, 14:33:08 | 58 | 3,116,604 7.8% | 13.1 | 0.00004085 | 0.00002923 |
