Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/14/2026, 11:12:58 | 20 | 8,901,092 22.26% | 28.97 | 0.00025791 | 0.00018042 | ||
05/14/2026, 11:12:57 | 15 | 868,641 2.18% | 27.66 | 0.00002403 | 0.00001776 | ||
05/14/2026, 11:12:56 | 23 | 9,393,895 23.49% | 120.38 | 0.00113084 | 0.00018915 | ||
05/14/2026, 11:12:55 | 7 | 447,579 1.12% | 280.77 | 0.00012566 | 0.0000091 | ||
05/14/2026, 11:12:54 | 15 | 2,310,216 5.78% | 20.55 | 0.00004748 | 0.00004721 | ||
05/14/2026, 11:12:53 | 41 | 3,076,319 7.7% | 31.71 | 0.00009755 | 0.00006303 | ||
05/14/2026, 11:12:52 | 4 | 8,890,450 22.23% | 23.55 | 0.00020944 | 0.00017961 | ||
05/14/2026, 11:12:51 | 15 | 1,307,651 3.27% | 196.63 | 0.00025713 | 0.00002662 | ||
05/14/2026, 11:12:50 | 16 | 1,473,843 3.69% | 2.39 | 0.00353247 | 0.00003022 | ||
05/14/2026, 11:12:49 | 20 | 8,100,254 20.26% | 22.54 | 0.00018264 | 0.00016413 | ||
05/14/2026, 11:12:48 | 12 | 1,726,204 4.32% | 20.54 | 0.00003546 | 0.0000352 | ||
05/14/2026, 11:12:47 | 15 | 1,031,624 2.58% | 26.75 | 0.0000276 | 0.00002121 | ||
05/14/2026, 11:12:46 | 17 | 7,894,239 19.74% | 26.95 | 0.00021275 | 0.00016054 | ||
05/14/2026, 11:12:45 | 14 | 1,254,959 3.14% | 308.45 | 0.00038709 | 0.00002572 | ||
05/14/2026, 11:12:44 | 16 | 1,024,937 2.57% | 317.35 | 0.00032526 | 0.00002118 | ||
05/14/2026, 11:12:43 | 16 | 8,845,820 22.12% | 27.55 | 0.00024378 | 0.0001803 | ||
05/14/2026, 11:12:42 | 26 | 1,732,542 4.34% | 32.92 | 0.00005704 | 0.00003554 | ||
05/14/2026, 11:12:41 | 15 | 863,114 2.16% | 204.72 | 0.0001767 | 0.00001786 | ||
05/14/2026, 11:12:40 | 14 | 4,684,712 11.72% | 28.17 | 0.000132 | 0.00009677 | ||
05/14/2026, 11:12:39 | 20 | 996,530 2.5% | 1.13 | 0.00112753 | 0.00002076 |
