Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 01/12/2025, 12:54:11 | 0ETH | 0.00004827 | |||||
send | 01/12/2025, 12:54:11 | 0.00004562 | 0.00019925 | |||||
ETH transfer | 01/12/2025, 12:54:11 | 5.7848082 | 0.00006405 | |||||
ETH transfer | 01/12/2025, 12:54:11 | 0.020139 | 0.00006416 | |||||
transfer | 01/12/2025, 12:54:11 | 0ETH | 0.00006619 | |||||
0x30a28ffc | 01/12/2025, 12:54:11 | 0ETH | 0.00005886 | |||||
transfer | 01/12/2025, 12:54:11 | 0ETH | 0.00004716 | |||||
0x99e1d016 | 01/12/2025, 12:54:11 | 0.0002 | 0.00008347 | |||||
transfer | 01/12/2025, 12:54:11 | 0ETH | 0.00008454 | |||||
0x0b894c86 | 01/12/2025, 12:54:11 | 0ETH | 0.00009932 | |||||
0x99e1d016 | 01/12/2025, 12:54:11 | 0.11207438 | 0.00010777 | |||||
executeFFsYo | 01/12/2025, 12:54:11 | < 0.00000001 | 0.00011287 | |||||
transfer | 01/12/2025, 12:54:11 | 0ETH | 0.00008457 | |||||
transfer | 01/12/2025, 12:54:11 | 0ETH | 0.00010602 | |||||
transfer | 01/12/2025, 12:54:11 | 0ETH | 0.00010602 | |||||
executeFFsYo | 01/12/2025, 12:54:11 | < 0.00000001 | 0.00011863 | |||||
execute | 01/12/2025, 12:54:11 | 0.98093475 | 0.00013267 | |||||
0x9396677b | 01/12/2025, 12:54:11 | 0.000142 | 0.00000768 | |||||
0x6440a7b4 | 01/12/2025, 12:54:11 | 0ETH | 0.00016864 | |||||
withdraw | 01/12/2025, 12:54:11 | 0ETH | 0.00016419 |
