Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8441 | < $0,01 | $207,16 | $323.015,83 | 1425 | 29/02/2024, 15:04:26 | |
| 8442 | < $0,01 | $301,02 | $322.746,31 | 2851 | 17/02/2025, 17:40:17 | |
| 8443 | $0,1 | $5873,43 | $322.724,57 | 50 | 22/08/2025, 00:38:09 | |
| 8444 | < $0,01 | $15.733,3 | $322.461,94 | 2 | 17/03/2026, 19:26:25 | |
| 8445 | < $0,01 | $665,02 | $322.382,82 | 4945 | 09/01/2026, 21:25:51 | |
| 8446 | $0,03 | $182,38 | $322.124,03 | 580 | 24/10/2025, 00:04:54 | |
| 8447 | < $0,01 | $1.288.284,93 | $322.112,86 | 2 | 10/03/2026, 17:20:32 | |
| 8448 | < $0,01 | $1.287.272,79 | $321.805,61 | 15 | 01/04/2026, 16:50:54 | |
| 8449 | < $0,01 | $59.757,34 | $321.747,84 | 1050 | 09/04/2026, 08:53:49 | |
| 8450 | < $0,01 | $4,08 | $321.657,96 | 27 | 31/10/2025, 19:09:19 | |
| 8451 | < $0,01 | $4675,76 | $321.484,53 | 866 | 21/01/2026, 02:59:31 | |
| 8452 | < $0,01 | $3754,91 | $320.758,9 | 4 | 19/03/2026, 08:44:42 | |
| 8453 | < $0,01 | $3089,77 | $319.730,42 | 2907 | 21/01/2025, 00:44:05 | |
| 8454 | < $0,01 | $2617,12 | $319.671,51 | 3 | 10/03/2026, 23:44:43 | |
| 8455 | < $0,01 | $1.278.360,13 | $319.643,79 | 2 | 22/03/2026, 18:57:26 | |
| 8456 | < $0,01 | $1642,94 | $319.561,25 | 3 | 18/03/2026, 18:52:19 | |
| 8457 | < $0,01 | $72,87 | $319.033,89 | 7884 | 09/03/2023, 17:41:12 | |
| 8458 | < $0,01 | $11,8 | $318.959,15 | 425 | 28/05/2025, 21:02:13 | |
| 8459 | $0,02 | $241.892,75 | $318.912,37 | 8 | 23/03/2026, 16:09:37 | |
| 8460 | < $0,01 | $1.274.999,77 | $318.803,44 | 3 | 09/03/2026, 02:33:03 |

