Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8421 | < $0,01 | $14.991,48 | $327.539,48 | 2 | 18/03/2026, 04:52:53 | |
| 8422 | $0,19 | $371,57 | $327.274,89 | 891 | 17/09/2024, 16:03:41 | |
| 8423 | < $0,01 | $17.774,35 | $327.223,8 | 25.331 | 25/06/2025, 21:33:05 | |
| 8424 | < $0,01 | $2251,77 | $326.805,06 | 3 | 14/03/2026, 19:46:13 | |
| 8425 | < $0,01 | $1,95 | $326.545,18 | 2108 | 05/12/2024, 23:47:36 | |
| 8426 | < $0,01 | $4765,33 | $326.525,64 | 3 | 19/03/2026, 04:07:42 | |
| 8427 | < $0,01 | $6240,12 | $326.488,72 | 2 | 14/03/2026, 14:24:14 | |
| 8428 | < $0,01 | $12.393,81 | $325.917,31 | 2693 | 08/05/2025, 14:51:38 | |
| 8429 | < $0,01 | $0,07 | $325.898,85 | 5460 | 24/06/2024, 17:40:27 | |
| 8430 | < $0,01 | $80,17 | $325.798,88 | 474 | 23/12/2024, 14:44:19 | |
| 8431 | $0,01 | $79,24 | $325.637,11 | 215 | 04/12/2025, 21:34:52 | |
| 8432 | < $0,01 | $20.565,37 | $325.242,52 | 8121 | 31/03/2024, 03:00:02 | |
| 8433 | < $0,01 | $931,99 | $325.203,72 | 2883 | 18/01/2025, 14:47:26 | |
| 8434 | < $0,01 | $349.717,08 | $324.530,68 | 2 | 28/04/2026, 13:47:14 | |
| 8435 | $0,01 | $0,54 | $324.121,08 | 92 | 14/03/2026, 21:36:00 | |
| 8436 | < $0,01 | $11.675,61 | $323.947,05 | 2 | 15/03/2026, 12:34:38 | |
| 8437 | < $0,01 | $357.426,75 | $323.922,71 | 2 | 28/04/2026, 10:26:17 | |
| 8438 | < $0,01 | $1988,53 | $323.734,46 | 36.758 | 02/10/2025, 04:44:02 | |
| 8439 | < $0,01 | $8969,68 | $323.642,2 | 2 | 11/03/2026, 09:17:44 | |
| 8440 | < $0,01 | $0,09 | $323.128 | 1660 | 06/08/2024, 06:34:08 |
