Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026، 08:01:36 | 2 | 989 | 69,328 0.18% | 7 | ||
22/04/2026، 08:01:33 | 2 | 989 | 91,084 0.23% | 7 | ||
22/04/2026، 08:01:30 | 0 | 612 | 0 | 7 | ||
22/04/2026، 08:01:27 | 1 | 801 | 56,390 0.15% | 7 | ||
22/04/2026، 08:01:24 | 1 | 737 | 21,000 0.06% | 7 | ||
22/04/2026، 08:01:21 | 0 | 612 | 0 | 7 | ||
22/04/2026، 08:01:18 | 1 | 737 | 21,000 0.06% | 7 | ||
22/04/2026، 08:01:15 | 1 | 737 | 21,000 0.06% | 7 | ||
22/04/2026، 08:01:12 | 0 | 612 | 0 | 7 | ||
22/04/2026، 08:01:09 | 1 | 737 | 21,000 0.06% | 7 | ||
22/04/2026، 08:01:06 | 1 | 765 | 42,540 0.11% | 7 | ||
22/04/2026، 08:01:03 | 2 | 989 | 112,768 0.29% | 7 | ||
22/04/2026، 08:01:00 | 0 | 612 | 0 | 7 | ||
22/04/2026، 08:00:57 | 0 | 612 | 0 | 7 | ||
22/04/2026، 08:00:54 | 0 | 612 | 0 | 7 | ||
22/04/2026، 08:00:51 | 1 | 801 | 46,385 0.12% | 7 | ||
22/04/2026، 08:00:48 | 2 | 928 | 113,591 0.29% | 7 | ||
22/04/2026، 08:00:45 | 1 | 737 | 21,000 0.06% | 7 | ||
22/04/2026، 08:00:42 | 1 | 801 | 34,670 0.09% | 7 | ||
22/04/2026، 08:00:39 | 3 | 1,111 | 133,804 0.34% | 7 |
