Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026، 02:50:24 | 1 | 801 | 56,414 0.15% | 7 | ||
14/03/2026، 02:50:21 | 1 | 801 | 56,426 0.15% | 7 | ||
14/03/2026، 02:50:18 | 1 | 801 | 34,670 0.09% | 7 | ||
14/03/2026، 02:50:15 | 3 | 1,111 | 90,328 0.23% | 7 | ||
14/03/2026، 02:50:12 | 4 | 2,713 | 262,088 0.66% | 7 | ||
14/03/2026، 02:50:09 | 1 | 801 | 56,426 0.15% | 7 | ||
14/03/2026، 02:50:06 | 3 | 1,047 | 98,426 0.25% | 7 | ||
14/03/2026، 02:50:03 | 2 | 989 | 91,060 0.23% | 7 | ||
14/03/2026، 02:50:00 | 0 | 612 | 0 | 7 | ||
14/03/2026، 02:49:57 | 1 | 801 | 56,390 0.15% | 7 | ||
14/03/2026، 02:49:54 | 3 | 1,111 | 133,768 0.34% | 7 | ||
14/03/2026، 02:49:51 | 1 | 801 | 34,658 0.09% | 7 | ||
14/03/2026، 02:49:48 | 1 | 801 | 56,426 0.15% | 7 | ||
14/03/2026، 02:49:45 | 2 | 989 | 69,316 0.18% | 7 | ||
14/03/2026، 02:49:42 | 2 | 989 | 69,340 0.18% | 7 | ||
14/03/2026، 02:49:39 | 1 | 801 | 34,670 0.09% | 7 | ||
14/03/2026، 02:49:36 | 1 | 737 | 21,000 0.06% | 7 | ||
14/03/2026، 02:49:33 | 1 | 737 | 21,000 0.06% | 7 | ||
14/03/2026، 02:49:30 | 2 | 925 | 77,378 0.2% | 7 | ||
14/03/2026، 02:49:27 | 4 | 2,473 | 273,589 0.69% | 7 |
