Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026، 06:26:54 | 1 | 801 | 56,390 0.15% | 7 | ||
14/03/2026، 06:26:51 | 2 | 989 | 91,048 0.23% | 7 | ||
14/03/2026، 06:26:48 | 1 | 737 | 21,000 0.06% | 7 | ||
14/03/2026، 06:26:45 | 2 | 989 | 91,108 0.23% | 7 | ||
14/03/2026، 06:26:42 | 2 | 989 | 112,816 0.29% | 7 | ||
14/03/2026، 06:26:39 | 1 | 737 | 21,000 0.06% | 7 | ||
14/03/2026، 06:26:36 | 1 | 801 | 56,390 0.15% | 7 | ||
14/03/2026، 06:26:33 | 2 | 925 | 77,414 0.2% | 7 | ||
14/03/2026، 06:26:30 | 2 | 924 | 55,670 0.14% | 7 | ||
14/03/2026، 06:26:27 | 1 | 801 | 51,614 0.13% | 7 | ||
14/03/2026، 06:26:24 | 4 | 3,485 | 293,686 0.74% | 7 | ||
14/03/2026، 06:26:21 | 1 | 801 | 34,670 0.09% | 7 | ||
14/03/2026، 06:26:18 | 2 | 989 | 112,804 0.29% | 7 | ||
14/03/2026، 06:26:15 | 2 | 925 | 77,390 0.2% | 7 | ||
14/03/2026، 06:26:12 | 3 | 2,591 | 240,740 0.61% | 7 | ||
14/03/2026، 06:26:09 | 2 | 859 | 42,000 0.11% | 7 | ||
14/03/2026، 06:26:06 | 3 | 1,596 | 125,754 0.32% | 7 | ||
14/03/2026، 06:26:03 | 1 | 801 | 34,682 0.09% | 7 | ||
14/03/2026، 06:26:00 | 0 | 612 | 0 | 7 | ||
14/03/2026، 06:25:57 | 2 | 925 | 77,390 0.2% | 7 |
