İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 26.04.2026 03:41:15 | 0ETH | 0,00000022 | |||||
updatePrices | 26.04.2026 03:41:15 | 0ETH | 0,00000022 | |||||
bridge | 26.04.2026 03:41:15 | 0ETH | 0,00000083 | |||||
0x4a0ecd94 | 26.04.2026 03:41:15 | 0ETH | 0,00000133 | |||||
approve | 26.04.2026 03:41:15 | 0ETH | 0,0000004 | |||||
transfer | 26.04.2026 03:41:15 | 0ETH | 0,00000021 | |||||
transfer | 26.04.2026 03:41:15 | 0ETH | 0,00000021 | |||||
transfer | 26.04.2026 03:41:15 | 0ETH | 0,00000021 | |||||
transfer | 26.04.2026 03:41:15 | 0ETH | 0,00000021 | |||||
transferWithAuthorization | 26.04.2026 03:41:15 | 0ETH | 0,00000063 | |||||
swapExactTokensForETH | 26.04.2026 03:41:15 | 0ETH | 0,00000067 | |||||
click | 26.04.2026 03:41:15 | 0ETH | 0,00000016 | |||||
updatePrices | 26.04.2026 03:41:15 | 0ETH | 0,00000016 | |||||
swap | 26.04.2026 03:41:15 | 0ETH | 0,00000091 | |||||
updatePrices | 26.04.2026 03:41:15 | 0ETH | 0,00000022 | |||||
0xfd4312be | 26.04.2026 03:41:15 | 0ETH | 0,00000125 | |||||
-- | 26.04.2026 03:41:15 | 0,000072 | 0,00000015 | |||||
BrrrrrrrrrrrrrZ2826820544 | 26.04.2026 03:41:15 | 0ETH | 0,00000062 | |||||
0xe21fd0e9 | 26.04.2026 03:41:15 | 0ETH | 0,0000043 | |||||
0x1794958f | 26.04.2026 03:41:15 | 0ETH | 0,00001327 |
