Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 21 | $68 413,69 | $1 389,48 | $1 436 687 637 630 | 5 | 2026-01-11 00:00:55 | |
| 22 | $65 444,04 | $3,54 | $1 374 324 984 535,79 | 3 | 2024-11-06 05:51:57 | |
| 23 | $65 345,16 | $102 416,59 | $1 372 248 544 170 | 2 | 2026-04-13 03:11:20 | |
| 24 | $74,13 | $2 086 787 451 800,44 | $1 343 717 476 206,92 | 5 | 2026-03-18 04:06:59 | |
| 25 | $63 308,15 | $99 996,1 | $1 329 471 152 100 | 3 | 2026-04-04 03:34:12 | |
| 26 | $1 406,27 | $10,79 | $1 322 304 255 352,76 | 4 | 2026-04-18 01:58:43 | |
| 27 | $62 919,06 | $7 149,24 | $1 321 300 327 316,66 | 4 | 2026-03-05 05:19:58 | |
| 28 | $1 262,7 | $3 788 100 000 019,11 | $1 262 700 000 000 | 6 | 2026-04-28 00:32:42 | |
| 29 | $119,83 | $0,17 | $1 198 362 892 223,73 | 7 | 2026-02-26 00:47:01 | |
| 30 | $1 299,23 | $9,95 | $1 193 195 562 495,31 | 6 | 2026-04-18 03:49:15 | |
| 31 | $1,01 | $117 343 982 453,31 | $1 015 488 568 799,23 | 4 | 2026-03-19 11:24:47 | |
| 32 | $1 001,3 | $2 000 600 260 290,31 | $1 001 301 431 574,73 | 3 | 2026-04-13 21:50:10 | |
| 33 | $10 004,7 | $1 900 893 267 983,39 | $1 000 470 141 042,31 | 2 | 2026-04-13 21:40:37 | |
| 34 | $1 | $1 990 968 016 212,04 | $1 000 416 880 712,11 | 29 | 2026-04-21 00:41:24 | |
| 35 | $1 | $1 946 939 596 465,12 | $1 000 360 040 151,37 | 32 | 2026-04-14 18:56:06 | |
| 36 | $0,99 | $1 986 380 900 423,11 | $999 949 778 442,83 | 29 | 2026-04-16 17:39:50 | |
| 37 | $99 975,99 | $999 759 965 542,7 | $999 759 951 990,39 | 2 | 2026-04-01 16:07:21 | |
| 38 | $0,99 | $2 000,8 | $998 356 037 900,83 | 29 | 2026-04-19 16:41:27 | |
| 39 | $1,06 | $839 866 637 867,68 | $961 410 353 976,67 | 4 | 2026-04-13 12:21:16 | |
| 40 | $1 | $1 710 560 631 986,47 | $875 356 272 501,05 | 29 | 2026-04-17 23:14:08 |


