Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-27 19:39:47 | 1 326 | 369 633 | 59 996 260 100 % | 60 000 000 | 1,72 | 0,037046 | ||
2026-04-27 19:39:35 | 60 | 32 158 | 5 980 924 9,97 % | 60 000 000 | 3,44 | 0,013228 | ||
2026-04-27 19:39:23 | 513 | 160 195 | 29 872 147 49,79 % | 60 000 000 | 1,88 | 0,019461 | ||
2026-04-27 19:39:11 | 978 | 219 602 | 36 331 401 60,56 % | 60 000 000 | 1,9 | 0,025599 | ||
2026-04-27 19:38:59 | 1 048 | 251 566 | 38 916 589 64,87 % | 60 000 000 | 1,71 | 0,021451 | ||
2026-04-27 19:38:47 | 333 | 128 958 | 20 906 492 34,85 % | 59 999 943 | 2,46 | 0,026246 | ||
2026-04-27 19:38:35 | 1 061 | 271 618 | 43 675 735 72,87 % | 59 941 408 | 2,02 | 0,038525 | ||
2026-04-27 19:38:23 | 349 | 135 760 | 20 582 134 34,31 % | 60 000 000 | 1,84 | 0,01344 | ||
2026-04-27 19:38:11 | 454 | 168 226 | 26 709 703 44,52 % | 59 999 943 | 2,96 | 0,047149 | ||
2026-04-27 19:37:59 | 481 | 176 558 | 31 936 640 53,28 % | 59 941 408 | 4,74 | 0,113258 | ||
2026-04-27 19:37:47 | 519 | 185 288 | 35 072 111 58,46 % | 60 000 000 | 2,17 | 0,035114 | ||
2026-04-27 19:37:35 | 483 | 158 181 | 31 162 625 51,94 % | 60 000 000 | 2,08 | 0,028738 | ||
2026-04-27 19:37:23 | 467 | 160 190 | 28 949 532 48,25 % | 60 000 000 | 2,39 | 0,035371 | ||
2026-04-27 19:37:11 | 486 | 167 396 | 34 531 549 57,56 % | 60 000 000 | 1,74 | 0,02059 | ||
2026-04-27 19:36:59 | 570 | 203 030 | 37 059 219 61,77 % | 60 000 000 | 1,69 | 0,021412 | ||
2026-04-27 19:36:47 | 320 | 102 675 | 19 171 811 31,96 % | 59 999 943 | 1,96 | 0,015231 | ||
2026-04-27 19:36:35 | 628 | 281 557 | 49 636 665 82,81 % | 59 941 408 | 1,71 | 0,031317 | ||
2026-04-27 19:36:23 | 342 | 136 645 | 25 795 111 43 % | 60 000 000 | 3,28 | 0,056456 | ||
2026-04-27 19:36:11 | 499 | 240 178 | 47 719 793 79,54 % | 60 000 000 | 2,19 | 0,056032 | ||
2026-04-27 19:35:59 | 454 | 159 341 | 29 291 153 48,82 % | 60 000 000 | 4,05 | 0,088737 |
