Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-28 03:51:47 | 395 | 135 589 | 26 186 204 43,65 % | 60 000 000 | 3,73 | 0,0435 | ||
2026-04-28 03:51:35 | 368 | 147 975 | 35 755 071 59,6 % | 59 999 943 | 7,58 | 0,198671 | ||
2026-04-28 03:51:23 | 445 | 149 051 | 30 216 821 50,42 % | 59 941 408 | 3,9 | 0,056835 | ||
2026-04-28 03:51:11 | 542 | 175 017 | 43 353 224 72,26 % | 60 000 000 | 6,27 | 0,188863 | ||
2026-04-28 03:50:59 | 382 | 177 780 | 24 553 022 40,93 % | 59 999 943 | 4,15 | 0,053838 | ||
2026-04-28 03:50:47 | 446 | 176 292 | 29 539 675 49,29 % | 59 941 408 | 4,16 | 0,064886 | ||
2026-04-28 03:50:35 | 475 | 240 995 | 43 901 398 73,17 % | 60 000 000 | 3,41 | 0,068169 | ||
2026-04-28 03:50:23 | 382 | 118 605 | 21 624 481 36,05 % | 60 000 000 | 4,23 | 0,04992 | ||
2026-04-28 03:50:11 | 417 | 128 330 | 22 650 714 37,76 % | 60 000 000 | 4,05 | 0,046896 | ||
2026-04-28 03:49:59 | 834 | 276 497 | 48 962 335 81,61 % | 60 000 000 | 2,92 | 0,053245 | ||
2026-04-28 03:49:47 | 378 | 140 896 | 24 666 023 41,12 % | 60 000 000 | 4,29 | 0,059398 | ||
2026-04-28 03:49:35 | 341 | 159 882 | 27 643 779 46,08 % | 60 000 000 | 5,14 | 0,089707 | ||
2026-04-28 03:49:23 | 203 | 99 884 | 18 565 323 30,95 % | 60 000 000 | 3,84 | 0,034238 | ||
2026-04-28 03:49:11 | 605 | 221 083 | 38 318 587 63,87 % | 60 000 000 | 6,53 | 0,176367 | ||
2026-04-28 03:48:59 | 306 | 128 554 | 24 835 521 41,4 % | 60 000 000 | 3,79 | 0,045188 | ||
2026-04-28 03:48:47 | 566 | 220 519 | 39 107 086 65,18 % | 60 000 000 | 3,79 | 0,074061 | ||
2026-04-28 03:48:35 | 301 | 118 423 | 22 044 217 36,75 % | 60 000 000 | 3,16 | 0,026464 | ||
2026-04-28 03:48:23 | 458 | 182 713 | 36 886 892 61,48 % | 60 000 000 | 3,73 | 0,067265 | ||
2026-04-28 03:48:11 | 722 | 223 261 | 44 901 169 74,84 % | 60 000 000 | 3,14 | 0,060594 | ||
2026-04-28 03:47:59 | 302 | 128 559 | 21 715 015 36,2 % | 60 000 000 | 4,22 | 0,051296 |
