Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-28 14:35:31 | 28 | 3 071 352 7,68 % | 290,13 | 0,00089109 | 0,00008353 | ||
2026-04-28 14:35:30 | 19 | 35 412 958 88,54 % | 25,3 | 0,00089606 | 0,00088357 | ||
2026-04-28 14:35:29 | 20 | 651 186 1,63 % | 239,18 | 0,00015575 | 0,0000164 | ||
2026-04-28 14:35:28 | 19 | 980 623 2,46 % | 33,77 | 0,00003311 | 0,00002491 | ||
2026-04-28 14:35:27 | 11 | 7 758 691 19,4 % | 34,22 | 0,00026551 | 0,00019499 | ||
2026-04-28 14:35:26 | 25 | 1 125 601 2,82 % | 32,44 | 0,00003651 | 0,00002852 | ||
2026-04-28 14:35:25 | 5 | 301 480 0,76 % | 25,98 | 0,00000783 | 0,00000771 | ||
2026-04-28 14:35:24 | 14 | 4 725 799 11,82 % | 28,17 | 0,00013313 | 0,00012075 | ||
2026-04-28 14:35:23 | 13 | 537 416 1,35 % | 257,45 | 0,00013836 | 0,00001386 | ||
2026-04-28 14:35:22 | 15 | 738 325 1,85 % | 37,37 | 0,00002759 | 0,00001923 | ||
2026-04-28 14:35:21 | 15 | 3 946 995 9,87 % | 52 | 0,00020526 | 0,00010281 | ||
2026-04-28 14:35:20 | 15 | 1 018 174 2,55 % | 3,5 | 0,00356737 | 0,00002674 | ||
2026-04-28 14:35:19 | 20 | 1 659 818 4,15 % | 50,35 | 0,00008358 | 0,00004389 | ||
2026-04-28 14:35:18 | 15 | 4 852 691 12,14 % | 85,36 | 0,00041423 | 0,000128 | ||
2026-04-28 14:35:17 | 15 | 408 409 1,03 % | 46,21 | 0,00001887 | 0,00001088 | ||
2026-04-28 14:35:16 | 18 | 1 266 446 3,17 % | 33,67 | 0,00004265 | 0,00003401 | ||
2026-04-28 14:35:15 | 7 | 4 614 419 11,54 % | 27,77 | 0,00012815 | 0,0001237 | ||
2026-04-28 14:35:14 | 20 | 1 757 275 4,4 % | 1,07 | 0,00188606 | 0,00004741 | ||
2026-04-28 14:35:13 | 21 | 1 186 556 2,97 % | 70,95 | 0,00008419 | 0,00003227 | ||
2026-04-28 14:35:12 | 37 | 5 594 219 13,99 % | 29,38 | 0,00016436 | 0,00015144 |
