Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28.04.2026, 05:02:05 | 23 | 2.106.848 5,27 % | 180,08 | 0,00037941 | 0,0000569 | ||
28.04.2026, 05:02:04 | 7 | 1.230.041 3,08 % | 282,74 | 0,00034778 | 0,00003348 | ||
28.04.2026, 05:02:03 | 26 | 6.267.279 15,67 % | 79,02 | 0,00049525 | 0,00016948 | ||
28.04.2026, 05:02:02 | 14 | 1.472.681 3,69 % | 246,19 | 0,00036255 | 0,00004011 | ||
28.04.2026, 05:02:01 | 14 | 5.809.189 14,53 % | 270,71 | 0,00157264 | 0,00015739 | ||
28.04.2026, 05:02:00 | 19 | 7.953.365 19,89 % | 421,67 | 0,00335377 | 0,00021304 | ||
28.04.2026, 05:01:59 | 16 | 1.159.924 2,9 % | 1,14 | 0,00133191 | 0,00003132 | ||
28.04.2026, 05:01:58 | 18 | 1.813.849 4,54 % | 200,53 | 0,00036373 | 0,00004928 | ||
28.04.2026, 05:01:57 | 30 | 11.755.667 29,39 % | 48,51 | 0,00057035 | 0,00031235 | ||
28.04.2026, 05:01:56 | 6 | 1.212.126 3,04 % | 285,97 | 0,00034663 | 0,00003246 | ||
28.04.2026, 05:01:55 | 15 | 1.765.089 4,42 % | 202,82 | 0,000358 | 0,00004757 | ||
28.04.2026, 05:01:55 | 21 | 6.160.655 15,41 % | 78,93 | 0,00048626 | 0,000165 | ||
28.04.2026, 05:01:54 | 17 | 2.248.702 5,63 % | 186,05 | 0,00041839 | 0,00006052 | ||
28.04.2026, 05:01:53 | 17 | 1.580.070 3,96 % | 226,1 | 0,00035726 | 0,00004282 | ||
28.04.2026, 05:01:52 | 30 | 6.217.166 15,55 % | 79,09 | 0,00049171 | 0,00016741 | ||
28.04.2026, 05:01:51 | 6 | 567.256 1,42 % | 495,93 | 0,00028132 | 0,00001542 | ||
28.04.2026, 05:01:50 | 20 | 1.014.932 2,54 % | 240 | 0,00024358 | 0,00002783 | ||
28.04.2026, 05:01:49 | 27 | 12.490.628 31,23 % | 37,96 | 0,00047418 | 0,00033426 | ||
28.04.2026, 05:01:48 | 4 | 90.421 0,23 % | 27,06 | 0,00000244 | 0,00000244 | ||
28.04.2026, 05:01:47 | 15 | 5.878.412 14,7 % | 35,58 | 0,00020918 | 0,0001582 |
