Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.03.2026, 22:07:54 | 37 | 2.131.347 5,33 % | 454,62 | 0,00096897 | 0,00005874 | ||
22.03.2026, 22:07:53 | 102 | 13.998.086 35 % | 103,62 | 0,00145049 | 0,00037484 | ||
22.03.2026, 22:07:52 | 35 | 2.047.202 5,12 % | 474,76 | 0,00097194 | 0,00005512 | ||
22.03.2026, 22:07:51 | 47 | 2.345.747 5,87 % | 394,02 | 0,00092428 | 0,00006346 | ||
22.03.2026, 22:07:50 | 46 | 2.276.553 5,7 % | 415,79 | 0,00094658 | 0,00006188 | ||
22.03.2026, 22:07:49 | 20 | 26.395.249 65,99 % | 27,05 | 0,00071409 | 0,00067279 | ||
22.03.2026, 22:07:48 | 14 | 711.452 1,78 % | 25,74 | 0,00001831 | 0,0000183 | ||
22.03.2026, 22:07:47 | 17 | 5.354.106 13,39 % | 187,1 | 0,0010018 | 0,00013721 | ||
22.03.2026, 22:07:46 | 44 | 2.767.388 6,92 % | 336,79 | 0,00093203 | 0,00007116 | ||
22.03.2026, 22:07:45 | 18 | 2.127.398 5,32 % | 842,82 | 0,00179302 | 0,00005499 | ||
22.03.2026, 22:07:44 | 28 | 1.916.592 4,8 % | 621,18 | 0,00119055 | 0,00004984 | ||
22.03.2026, 22:07:43 | 68 | 16.676.070 41,7 % | 107,35 | 0,00179026 | 0,00041813 | ||
22.03.2026, 22:07:39 | 21 | 4.915.315 12,29 % | 1,16 | 0,00571492 | 0,00012734 | ||
22.03.2026, 22:07:38 | 10 | 1.525.773 3,82 % | 791,17 | 0,00120715 | 0,00003981 | ||
22.03.2026, 22:07:37 | 18 | 6.522.315 16,31 % | 178,75 | 0,0011659 | 0,00016897 | ||
22.03.2026, 22:07:36 | 17 | 1.654.299 4,14 % | 600,57 | 0,00099353 | 0,00004314 | ||
22.03.2026, 22:07:35 | 26 | 2.041.523 5,11 % | 447,89 | 0,00091438 | 0,00005354 | ||
22.03.2026, 22:07:34 | 24 | 5.262.141 13,16 % | 268,96 | 0,00141533 | 0,0001375 | ||
22.03.2026, 22:07:33 | 17 | 1.649.707 4,13 % | 682,56 | 0,00112602 | 0,00004339 | ||
22.03.2026, 22:07:32 | 17 | 1.587.012 3,97 % | 618,54 | 0,00098163 | 0,00004203 |
