Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28.04.2026, 05:45:42 | 56 | 2.992.241 7,49 % | 130,02 | 0,00038907 | 0,00007214 | ||
28.04.2026, 05:45:41 | 58 | 6.078.867 15,2 % | 72,24 | 0,00043918 | 0,00014567 | ||
28.04.2026, 05:45:40 | 43 | 2.816.501 7,05 % | 183,46 | 0,00051672 | 0,00006772 | ||
28.04.2026, 05:45:39 | 54 | 2.245.350 5,62 % | 159,62 | 0,00035842 | 0,00005425 | ||
28.04.2026, 05:45:38 | 22 | 6.021.995 15,06 % | 73,87 | 0,0004449 | 0,00014465 | ||
28.04.2026, 05:45:37 | 20 | 1.880.064 4,71 % | 177,94 | 0,00033454 | 0,00004543 | ||
28.04.2026, 05:45:36 | 38 | 2.353.995 5,89 % | 150,06 | 0,00035325 | 0,00005715 | ||
28.04.2026, 05:45:35 | 47 | 12.909.857 32,28 % | 390,22 | 0,00503775 | 0,00030549 | ||
28.04.2026, 05:45:34 | 58 | 2.601.242 6,51 % | 134,86 | 0,00035082 | 0,00006179 | ||
28.04.2026, 05:45:33 | 58 | 2.748.109 6,88 % | 305,97 | 0,00084084 | 0,00006551 | ||
28.04.2026, 05:45:32 | 38 | 9.761.034 24,41 % | 53,83 | 0,00052547 | 0,00022887 | ||
28.04.2026, 05:45:31 | 37 | 1.993.683 4,99 % | 248,99 | 0,00049641 | 0,00004701 | ||
28.04.2026, 05:45:30 | 38 | 2.472.310 6,19 % | 140,81 | 0,00034813 | 0,00005855 | ||
28.04.2026, 05:45:29 | 25 | 6.042.063 15,11 % | 146,81 | 0,00088708 | 0,00014224 | ||
28.04.2026, 05:45:28 | 11 | 1.413.753 3,54 % | 1,01 | 0,00143154 | 0,00003352 | ||
28.04.2026, 05:45:27 | 16 | 2.037.782 5,1 % | 165,78 | 0,00033783 | 0,00004859 | ||
28.04.2026, 05:45:26 | 17 | 5.204.108 13,02 % | 110,56 | 0,00057539 | 0,00012367 | ||
28.04.2026, 05:45:25 | 16 | 1.623.188 4,06 % | 210,61 | 0,00034186 | 0,00003883 | ||
28.04.2026, 05:45:24 | 15 | 1.881.785 4,71 % | 177,81 | 0,00033461 | 0,00004531 | ||
28.04.2026, 05:45:23 | 19 | 9.125.001 22,82 % | 73,78 | 0,00067331 | 0,00021651 |
