Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9481 | < $0,01 | $3.198,66 | $156.918,56 | 3.360 | 18-06-2025, 03:39:16 | |
| 9482 | < $0,01 | $4.248.412,04 | $156.652,14 | 8 | 08-04-2026, 20:26:03 | |
| 9483 | < $0,01 | $13 | $156.524,28 | 251 | 27-10-2025, 06:22:55 | |
| 9484 | $0,01 | $1.432,51 | $156.059,66 | 3.601 | 06-01-2025, 19:27:09 | |
| 9485 | < $0,01 | $443,24 | $156.038,25 | 19.328 | 12-07-2024, 20:01:56 | |
| 9486 | < $0,01 | $2.889,46 | $155.934,01 | 201 | 19-11-2025, 23:53:22 | |
| 9487 | < $0,01 | $4.357,24 | $155.819,66 | 441 | 14-01-2026, 22:09:42 | |
| 9488 | < $0,01 | $31.144,75 | $155.723,78 | 4 | 01-04-2026, 20:53:43 | |
| 9489 | < $0,01 | $807,37 | $155.706,8 | 1 | 23-04-2026, 21:37:56 | |
| 9490 | < $0,01 | $12.857.030,68 | $155.638,42 | 13 | 24-03-2026, 01:04:40 | |
| 9491 | < $0,01 | $2,1 | $155.355,82 | 89 | 15-12-2024, 07:31:49 | |
| 9492 | $0,08 | $3,66 | $155.342,44 | 10 | 27-02-2025, 03:02:28 | |
| 9493 | < $0,01 | $10,78 | $155.278,93 | 13 | 05-12-2025, 19:06:31 | |
| 9494 | $340,48 | $6.051.160,84 | $155.233,38 | 12 | 12-03-2026, 08:04:10 | |
| 9495 | < $0,01 | $30.051.410,42 | $155.208,66 | 6 | 27-04-2026, 11:30:26 | |
| 9496 | < $0,01 | $28.347,33 | $155.066,47 | 668 | 18-02-2026, 03:54:37 | |
| 9497 | < $0,01 | $619.762,97 | $154.968,76 | 5 | 28-04-2026, 03:09:02 | |
| 9498 | < $0,01 | $26.710.446,94 | $154.827,03 | 3.378 | 28-04-2026, 12:32:59 | |
| 9499 | < $0,01 | $0,18 | $154.815,73 | 1.352 | 12-09-2025, 11:16:51 | |
| 9500 | < $0,01 | $215,32 | $154.811,07 | 4 | 19-04-2026, 09:12:45 |

