Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 861 | $0,02 | $0,36 | $968.960.418,81 | 3 | 30-03-2026, 04:48:30 | |
| 862 | $0,99 | $968.895.698,6 | $968.854.659,6 | 2 | 30-03-2026, 18:40:24 | |
| 863 | < $0,01 | $1.459.511.092,19 | $968.276.471,91 | 18 | 19-04-2026, 23:56:36 | |
| 864 | $0,09 | $3,99 | $966.947.805,17 | 12 | 14-09-2025, 15:49:29 | |
| 865 | $0,96 | $9.734,39 | $966.431.969,83 | 13 | 08-03-2026, 07:39:29 | |
| 866 | < $0,01 | $982.124.517,36 | $965.040.000,22 | 2 | 04-04-2026, 01:13:18 | |
| 867 | < $0,01 | $967.776.143,65 | $964.666.787,74 | 103 | 17-04-2026, 16:45:11 | |
| 868 | < $0,01 | $966.967.584,1 | $963.907.293,02 | 103 | 17-04-2026, 16:44:53 | |
| 869 | $0,05 | $3,99 | $961.562.583,55 | 2 | 14-11-2025, 17:19:36 | |
| 870 | $1,92 | $3,99 | $961.087.659,33 | 13 | 09-10-2025, 15:26:12 | |
| 871 | < $0,01 | $961.852.126,63 | $960.320.963,29 | 103 | 18-04-2026, 12:23:16 | |
| 872 | < $0,01 | $961.801.131,98 | $960.320.963,29 | 103 | 18-04-2026, 12:23:32 | |
| 873 | < $0,01 | $961.862.325,49 | $960.320.963,28 | 103 | 18-04-2026, 12:26:39 | |
| 874 | < $0,01 | $961.841.935,29 | $960.320.963,28 | 103 | 18-04-2026, 12:27:33 | |
| 875 | < $0,01 | $966.349.875,3 | $959.561.472,97 | 3 | 18-04-2026, 12:11:03 | |
| 876 | $0,3 | $0,52 | $958.831.099,16 | 31 | 16-08-2025, 19:24:30 | |
| 877 | $3.875,39 | $3,99 | $955.378.457,24 | 12 | 02-10-2025, 23:47:21 | |
| 878 | $0,15 | $3,99 | $955.036.066,61 | 12 | 02-10-2025, 23:47:31 | |
| 879 | < $0,01 | $956.829.873,57 | $952.943.059,31 | 103 | 27-04-2026, 09:41:51 | |
| 880 | < $0,01 | $953.988.530,83 | $951.269.567,07 | 104 | 27-04-2026, 09:21:53 |
