Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8621 | < $0,01 | $8.895,6 | $281.140,84 | 2 | 15-03-2026, 05:30:34 | |
| 8622 | < $0,01 | $7.489,18 | $280.683,97 | 1.832 | 23-01-2026, 01:43:27 | |
| 8623 | < $0,01 | $6,05 | $280.437,35 | 74 | 26-09-2024, 21:27:31 | |
| 8624 | $0,27 | $19,73 | $279.572,45 | 127 | 28-03-2025, 07:29:26 | |
| 8625 | < $0,01 | $82.557,37 | $279.322,47 | 10.113 | 14-07-2024, 06:50:29 | |
| 8626 | < $0,01 | $39,02 | $278.846,33 | 143 | 19-12-2024, 00:51:51 | |
| 8627 | < $0,01 | $560,52 | $278.441,99 | 11.127 | 08-04-2024, 13:41:00 | |
| 8628 | < $0,01 | $428,85 | $278.259,72 | 153 | 25-04-2024, 02:17:21 | |
| 8629 | < $0,01 | $1,18 | $277.939,68 | 1.912 | 20-01-2025, 11:46:35 | |
| 8630 | < $0,01 | $1.109.894,57 | $277.517,86 | 2 | 23-03-2026, 04:17:26 | |
| 8631 | < $0,01 | < $0,01 | $277.182,28 | 11 | 02-03-2026, 22:04:48 | |
| 8632 | $1,48 | $12.400,33 | $277.161,82 | 2.806 | 19-06-2025, 12:08:39 | |
| 8633 | < $0,01 | $1.177,63 | $277.148,87 | 15 | 02-04-2026, 12:15:18 | |
| 8634 | < $0,01 | $1.107.555,94 | $276.928,29 | 2 | 20-03-2026, 17:07:04 | |
| 8635 | < $0,01 | $143.391,55 | $276.904,32 | 831 | 16-02-2026, 08:54:23 | |
| 8636 | < $0,01 | $1.107.168,9 | $276.840,68 | 2 | 22-03-2026, 20:00:16 | |
| 8637 | < $0,01 | $1.043,21 | $276.751,5 | 307 | 27-01-2026, 02:55:13 | |
| 8638 | < $0,01 | $1,32 | $276.718,99 | 17 | 14-02-2025, 13:17:04 | |
| 8639 | < $0,01 | $1,41 | $276.624,59 | 61 | 01-04-2025, 20:43:08 | |
| 8640 | < $0,01 | $19.963,08 | $276.071,8 | 4.577 | 05-12-2025, 00:59:23 |
