Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 621 | $0,02 | $3,99 | $1.899.947.694,14 | 12 | 08-10-2025, 18:20:58 | |
| 622 | < $0,01 | $12,73 | $1.899.265.608,97 | 35 | 02-01-2026, 00:04:19 | |
| 623 | $2,16 | $3,99 | $1.895.925.186,83 | 44 | 23-01-2025, 15:43:07 | |
| 624 | $0,01 | $0,12 | $1.873.091.309,5 | 26 | 19-03-2026, 02:20:21 | |
| 625 | < $0,01 | $3.666.120.730,61 | $1.860.973.077,34 | 15 | 01-04-2026, 06:19:08 | |
| 626 | $1,03 | $3,99 | $1.854.164.812,99 | 12 | 07-10-2025, 12:46:47 | |
| 627 | < $0,01 | $3.647.103.280,7 | $1.851.320.383,9 | 24 | 27-04-2026, 23:34:53 | |
| 628 | < $0,01 | $3.646.964.572,11 | $1.851.247.668,03 | 8 | 14-04-2026, 02:49:29 | |
| 629 | $0,18 | $1,49 | $1.838.746.143,6 | 13 | 18-01-2026, 13:33:01 | |
| 630 | $0,01 | $2.279.229.961,97 | $1.838.086.754,52 | 30 | 18-03-2026, 21:58:38 | |
| 631 | $1,83 | $3,99 | $1.833.065.874,97 | 12 | 09-10-2025, 15:06:08 | |
| 632 | $0,01 | $2.264.667.648,7 | $1.826.342.657,26 | 24 | 18-03-2026, 09:16:40 | |
| 633 | $0,86 | $3.641.939.198,79 | $1.820.882.890,68 | 2 | 19-04-2026, 01:59:57 | |
| 634 | $1,81 | $5,11 | $1.818.467.086,98 | 4 | 08-02-2025, 13:02:15 | |
| 635 | $0,38 | $3.247.682.401,9 | $1.817.284.412,29 | 8 | 09-03-2026, 16:04:46 | |
| 636 | $4,52 | $3,99 | $1.767.866.829,35 | 25 | 15-07-2025, 10:11:03 | |
| 637 | $1,75 | $15,46 | $1.751.801.089,67 | 16 | 20-08-2025, 14:01:03 | |
| 638 | $1,73 | $17.366.588,96 | $1.736.658.465,96 | 2 | 25-03-2026, 14:09:10 | |
| 639 | $1,73 | $1.733.087.156,64 | $1.733.128.251,49 | 5 | 20-02-2026, 23:56:26 | |
| 640 | $0,17 | $253,48 | $1.716.625.668,96 | 1.507 | 10-02-2026, 15:08:12 |

