Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4901 | $0,01 | $34.520.936,24 | $11.662.551,8 | 22 | 28-04-2026, 01:33:45 | |
| 4902 | < $0,01 | $11.633.053,09 | $11.635.788,49 | 12 | 17-03-2026, 11:20:30 | |
| 4903 | $1,16 | $13.882.348,47 | $11.627.277,02 | 3 | 24-03-2026, 15:36:03 | |
| 4904 | $1,16 | $22.741.866,36 | $11.625.183,91 | 3 | 24-03-2026, 17:17:48 | |
| 4905 | $1,16 | $15.463.005,53 | $11.625.112,77 | 3 | 20-03-2026, 20:53:07 | |
| 4906 | $1,16 | $32.179.209,32 | $11.617.815,01 | 5 | 07-04-2026, 23:32:34 | |
| 4907 | $1,16 | $24.199.415,66 | $11.615.860,06 | 5 | 26-03-2026, 11:16:10 | |
| 4908 | $1,16 | $61,37 | $11.611.438,74 | 3 | 13-03-2026, 13:02:44 | |
| 4909 | < $0,01 | $23.419.499,06 | $11.588.117,52 | 12 | 22-04-2026, 11:48:23 | |
| 4910 | $1,15 | $2.097,45 | $11.556.884,17 | 12 | 24-03-2026, 22:47:30 | |
| 4911 | $1,15 | $5.010,2 | $11.551.170,7 | 2 | 17-04-2026, 04:34:56 | |
| 4912 | $1,15 | $11.769.263,74 | $11.550.965,13 | 3 | 23-04-2026, 15:32:57 | |
| 4913 | $0,54 | $0,13 | $11.549.873,9 | 6 | 21-12-2024, 07:15:19 | |
| 4914 | $2,27 | $40,56 | $11.544.720 | 7 | 22-09-2025, 17:00:23 | |
| 4915 | $1,15 | $2.007.661,4 | $11.543.531,79 | 3 | 06-04-2026, 23:49:48 | |
| 4916 | $0,99 | $24.786,36 | $11.536.035,56 | 2.645 | 23-12-2024, 16:28:52 | |
| 4917 | $1,15 | $11.965.240,48 | $11.533.129,16 | 4 | 05-04-2026, 17:46:54 | |
| 4918 | $1,15 | $15.569.591,12 | $11.517.744,32 | 3 | 05-04-2026, 20:56:55 | |
| 4919 | $1,14 | $2.097.285,23 | $11.484.712,36 | 17 | 30-03-2026, 20:28:24 | |
| 4920 | $0,28 | $10.293,01 | $11.481.038,63 | 2 | 04-03-2026, 00:55:33 |

