Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 361 | $1 | $10.656.209.466,15 | $6.666.973.599,81 | 6 | 17-04-2026, 21:49:40 | |
| 362 | < $0,01 | $13.101.539.059 | $6.650.525.688,12 | 10 | 08-04-2026, 03:54:28 | |
| 363 | $11,03 | $3,99 | $6.625.381.067,52 | 12 | 10-08-2025, 09:41:22 | |
| 364 | $77.703,5 | $1,16 | $6.601.612.369,04 | 3 | 25-04-2026, 23:26:45 | |
| 365 | < $0,01 | $10.298.234.135,34 | $6.601.430.111,72 | 16 | 09-03-2026, 11:43:46 | |
| 366 | $3,92 | $795,2 | $6.527.678.378,45 | 6 | 14-04-2026, 12:34:37 | |
| 367 | $0,76 | $6.423.315,74 | $6.522.991.172,39 | 17 | 20-08-2024, 19:40:37 | |
| 368 | < $0,01 | $10.400.054.163,17 | $6.500.030.949,48 | 12 | 24-04-2026, 19:43:03 | |
| 369 | < $0,01 | $9.419.426.724,17 | $6.451.659.977,99 | 11 | 09-03-2026, 00:07:37 | |
| 370 | $0,06 | $3,99 | $6.409.586.529,27 | 14 | 30-09-2025, 12:21:55 | |
| 371 | $0,07 | $3,99 | $6.396.266.375,35 | 29 | 20-01-2025, 19:09:00 | |
| 372 | $0,07 | $3,99 | $6.396.138.425,71 | 27 | 20-01-2025, 18:33:44 | |
| 373 | < $0,01 | $6.366.057.295,59 | $6.348.025.001,82 | 103 | 06-04-2026, 12:55:19 | |
| 374 | < $0,01 | $6.366.188.379,13 | $6.348.025.001,82 | 103 | 06-04-2026, 12:55:37 | |
| 375 | < $0,01 | $6.348.188.141 | $6.318.961.540,32 | 2 | 26-04-2026, 22:36:13 | |
| 376 | < $0,01 | $6.346.060.826,84 | $6.318.961.540,32 | 2 | 26-04-2026, 22:37:18 | |
| 377 | $6,28 | $3,99 | $6.280.294.228,66 | 12 | 13-01-2026, 21:41:24 | |
| 378 | < $0,01 | $12.312.096.580,87 | $6.249.794.143,74 | 21 | 27-04-2026, 00:35:11 | |
| 379 | $0,16 | $3,99 | $6.248.275.494,52 | 13 | 12-02-2026, 23:05:32 | |
| 380 | < $0,01 | $6.232.463.550,78 | $6.207.630.925,89 | 2 | 15-04-2026, 07:33:29 |

