Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3181 | $0,85 | $158.543.471,53 | $78.591.057,83 | 8 | 18-03-2026, 11:20:27 | |
| 3182 | < $0,01 | $139.379.995,96 | $78.586.449,37 | 122 | 17-04-2026, 17:45:51 | |
| 3183 | $0,32 | $3,99 | $78.532.548,91 | 27 | 27-04-2025, 00:24:31 | |
| 3184 | < $0,01 | $119.373.561,73 | $78.515.255,45 | 122 | 20-04-2026, 11:53:06 | |
| 3185 | $5,56 | $3,99 | $78.410.574,37 | 12 | 16-10-2025, 16:42:19 | |
| 3186 | < $0,01 | $118.885.332,25 | $78.361.017,23 | 103 | 12-04-2026, 18:04:43 | |
| 3187 | < $0,01 | $119.146.756,18 | $78.326.967,1 | 122 | 20-04-2026, 21:43:02 | |
| 3188 | $0,83 | $156.629.279,44 | $78.321.265,4 | 8 | 17-03-2026, 04:46:43 | |
| 3189 | < $0,01 | $119.104.407,97 | $78.304.218,17 | 123 | 20-04-2026, 17:59:18 | |
| 3190 | < $0,01 | $119.038.334,52 | $78.295.993,41 | 123 | 20-04-2026, 11:54:50 | |
| 3191 | < $0,01 | $118.812.332,11 | $78.267.090,59 | 123 | 13-04-2026, 15:09:53 | |
| 3192 | < $0,01 | $118.746.358,34 | $78.204.756,76 | 123 | 13-04-2026, 20:39:05 | |
| 3193 | < $0,01 | $118.911.046,26 | $78.192.090,01 | 123 | 15-04-2026, 23:44:33 | |
| 3194 | < $0,01 | $118.895.315,13 | $78.177.558,32 | 123 | 20-04-2026, 16:11:58 | |
| 3195 | < $0,01 | $118.906.732,23 | $78.176.577,67 | 123 | 20-04-2026, 18:23:20 | |
| 3196 | < $0,01 | $118.944.911,12 | $78.160.602,74 | 123 | 21-04-2026, 05:08:05 | |
| 3197 | $0,07 | $3,99 | $78.136.154,94 | 12 | 02-10-2025, 00:07:02 | |
| 3198 | < $0,01 | $118.784.841,48 | $78.132.193,75 | 123 | 20-04-2026, 10:30:13 | |
| 3199 | < $0,01 | $118.826.049,77 | $78.123.695,13 | 123 | 20-04-2026, 18:23:53 | |
| 3200 | < $0,01 | $82.559.346,71 | $78.089.606,83 | 111 | 15-04-2026, 17:47:18 |
