Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 16-12-2025, 08:49:49 | 0POL | 0,00923547 | |||||
0x46a73fb1 | 16-12-2025, 08:49:49 | 0POL | 0,01469043 | |||||
claimInterest | 16-12-2025, 08:49:49 | 0POL | 0,00658847 | |||||
0x3829cab1 | 16-12-2025, 08:49:49 | 0POL | 0,00587971 | |||||
0xd9f0f7f5 | 16-12-2025, 08:49:49 | 0POL | 0,00734795 | |||||
claim | 16-12-2025, 08:49:49 | 0POL | 0,00525403 | |||||
aggregate | 16-12-2025, 08:49:49 | 0POL | 0,01254249 | |||||
0x46a73fb1 | 16-12-2025, 08:49:49 | 0POL | 0,01484397 | |||||
claim | 16-12-2025, 08:49:49 | 0POL | 0,00696476 | |||||
0x5638f1f3 | 16-12-2025, 08:49:49 | 0POL | 0,00761895 | |||||
handleOps | 16-12-2025, 08:49:49 | 0POL | 0,00941915 | |||||
0x46a73fb1 | 16-12-2025, 08:49:49 | 0POL | 0,01512576 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16-12-2025, 08:49:49 | 0POL | 0,00766846 | |||||
claimInterest | 16-12-2025, 08:49:49 | 0POL | 0,0074683 | |||||
stake | 16-12-2025, 08:49:49 | 0POL | 0,00950848 | |||||
transfer | 16-12-2025, 08:49:49 | 0POL | 0,00354374 | |||||
transfer | 16-12-2025, 08:49:49 | 0POL | 0,00264752 | |||||
0xdb4f5485 | 16-12-2025, 08:49:49 | 0POL | 0,07892853 | |||||
POL transfer | 16-12-2025, 08:49:49 | 17,63239361 | 0,00124265 | |||||
execTransaction | 16-12-2025, 08:49:49 | 0POL | 0,0072088 |
