Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 26-04-2026, 13:00:16 | 0POL | 0,01604481 | |||||
withdraw | 26-04-2026, 13:00:16 | 0POL | 0,0253847 | |||||
execTransaction | 26-04-2026, 13:00:16 | 0POL | 0,0440906 | |||||
transfer | 26-04-2026, 13:00:16 | 0POL | 0,02107596 | |||||
forward | 26-04-2026, 13:00:16 | 0POL | 0,04620975 | |||||
forward | 26-04-2026, 13:00:16 | 0POL | 0,04623829 | |||||
transfer | 26-04-2026, 13:00:16 | 0POL | 0,01626874 | |||||
dagSwapByOrderId | 26-04-2026, 13:00:16 | 0POL | 0,12553384 | |||||
claim | 26-04-2026, 13:00:16 | 0POL | 0,04526345 | |||||
addQuery | 26-04-2026, 13:00:16 | 0POL | 0,02226617 | |||||
addValidation | 26-04-2026, 13:00:16 | 0POL | 0,1146612 | |||||
handleOps | 26-04-2026, 13:00:16 | 0POL | 0,05719122 | |||||
redeemPositions | 26-04-2026, 13:00:16 | 0POL | 0,01660237 | |||||
unstake | 26-04-2026, 13:00:16 | 0POL | 0,02754043 | |||||
transfer | 26-04-2026, 13:00:16 | 0POL | 0,0202562 | |||||
0x3829cab1 | 26-04-2026, 13:00:16 | 0POL | 0,04135279 | |||||
0xe6287728 | 26-04-2026, 13:00:16 | 0POL | 0,02990959 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26-04-2026, 13:00:16 | 0POL | 0,13609031 | |||||
claim | 26-04-2026, 13:00:16 | 0POL | 0,04941968 | |||||
0x5638f1f3 | 26-04-2026, 13:00:16 | 0POL | 0,02476431 |
