Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27-04-2026, 08:34:18 | 176 | 42.368.891 35,31% | 120.000.000 | 274,92 | 7,423018 | 4,22519645 | ||
27-04-2026, 08:34:16 | 220 | 49.021.622 40,86% | 120.000.000 | 266 | 8,164069 | 4,87589671 | ||
27-04-2026, 08:34:14 | 210 | 42.515.189 35,43% | 120.000.000 | 270,9 | 7,289849 | 4,22792918 | ||
27-04-2026, 08:34:12 | 188 | 40.586.681 33,83% | 120.000.000 | 259,87 | 6,509153 | 4,0382717 | ||
27-04-2026, 08:34:10 | 177 | 40.078.964 33,4% | 120.000.000 | 252,8 | 6,141571 | 3,99060711 | ||
27-04-2026, 08:34:08 | 184 | 43.041.064 35,87% | 120.000.000 | 259,3 | 6,87689 | 4,28388017 | ||
27-04-2026, 08:34:06 | 195 | 44.433.428 37,03% | 120.000.000 | 253,05 | 6,825659 | 4,41846226 | ||
27-04-2026, 08:34:04 | 215 | 51.081.895 42,57% | 120.000.000 | 247,51 | 7,581043 | 5,06248163 | ||
27-04-2026, 08:34:02 | 196 | 37.363.516 31,14% | 120.000.000 | 260,01 | 6,005817 | 3,70931701 | ||
27-04-2026, 08:34:00 | 187 | 40.943.338 34,12% | 120.000.000 | 263,49 | 6,690684 | 4,09752631 | ||
27-04-2026, 08:33:58 | 182 | 52.085.728 43,41% | 120.000.000 | 246,22 | 7,631646 | 5,19314876 | ||
27-04-2026, 08:33:56 | 247 | 60.947.431 50,79% | 120.000.000 | 248,58 | 9,047975 | 6,10286426 | ||
27-04-2026, 08:33:54 | 182 | 52.208.656 43,51% | 120.000.000 | 246,53 | 7,663023 | 5,2080429 | ||
27-04-2026, 08:33:52 | 212 | 48.933.943 40,78% | 120.000.000 | 250,13 | 7,371336 | 4,86881632 | ||
27-04-2026, 08:33:50 | 214 | 45.233.053 37,7% | 120.000.000 | 270,65 | 7,747274 | 4,49517948 | ||
27-04-2026, 08:33:48 | 221 | 52.623.670 43,86% | 120.000.000 | 250,27 | 7,961352 | 5,20905817 | ||
27-04-2026, 08:33:46 | 207 | 35.439.445 29,54% | 120.000.000 | 377,78 | 9,871697 | 3,5166266 | ||
27-04-2026, 08:33:44 | 155 | 41.751.756 34,8% | 120.000.000 | 243,18 | 6,009892 | 4,14337462 | ||
27-04-2026, 08:33:42 | 196 | 42.799.730 35,67% | 120.000.000 | 237,22 | 5,907107 | 4,24611051 | ||
27-04-2026, 08:33:40 | 160 | 38.144.647 31,79% | 120.000.000 | 246,72 | 5,594432 | 3,81684153 |
