Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer  | 04-11-2025, 16:42:59  | 0ETH  | 0,00006911  | |||||
approve  | 04-11-2025, 16:42:59  | 0ETH  | 0,00005173  | |||||
execute  | 04-11-2025, 16:42:59  | 0ETH  | 0,0001071  | |||||
ETH transfer  | 04-11-2025, 16:42:59  | 28,48307724  | 0,00002333  | |||||
ETH transfer  | 04-11-2025, 16:42:59  | 0,00649384  | 0,00002333  | |||||
executef$eb0I  | 04-11-2025, 16:42:59  | < 0,00000001  | 0,00026654  | |||||
transfer  | 04-11-2025, 16:42:59  | 0ETH  | 0,00004651  | |||||
ETH transfer  | 04-11-2025, 16:42:59  | 0,00103514  | 0,00002365  | |||||
0xa0000000  | 04-11-2025, 16:42:59  | < 0,00000001  | 0,00013315  | |||||
0x8612372a  | 04-11-2025, 16:42:59  | 0ETH  | 0,0001911  | |||||
ETH transfer  | 04-11-2025, 16:42:59  | 0,00104731  | 0,00002408  | |||||
transfer  | 04-11-2025, 16:42:59  | 0ETH  | 0,00007143  | |||||
handleOps  | 04-11-2025, 16:42:59  | 0ETH  | 0,00053068  | |||||
deliver  | 04-11-2025, 16:42:59  | 0,00010094  | 0,00049244  | |||||
0x2213bc0b  | 04-11-2025, 16:42:59  | 0,011  | 0,00034813  | |||||
transfer  | 04-11-2025, 16:42:59  | 0ETH  | 0,00007457  | |||||
ETH transfer  | 04-11-2025, 16:42:59  | 0,0001447  | 0,00002515  | |||||
ETH transfer  | 04-11-2025, 16:42:59  | 0,00165356  | 0,00002515  | |||||
transfer  | 04-11-2025, 16:42:59  | 0ETH  | 0,00004835  | |||||
transfer  | 04-11-2025, 16:42:59  | 0ETH  | 0,00006996  | 
