Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 13:08:35 | 632 | 164.101 | 29.896.808 49,83% | 60.000.000 | 912,53 | 0,015776 | ||
28-04-2026, 13:08:23 | 573 | 256.468 | 36.250.902 60,42% | 59.999.943 | 880,78 | 0,018332 | ||
28-04-2026, 13:08:11 | 271 | 83.217 | 12.424.184 20,73% | 59.941.408 | 697,44 | 0,003637 | ||
28-04-2026, 13:07:59 | 427 | 120.798 | 24.259.264 40,44% | 60.000.000 | 783,92 | 0,008959 | ||
28-04-2026, 13:07:47 | 581 | 176.625 | 31.409.699 52,35% | 59.999.943 | 1,42 | 0,031801 | ||
28-04-2026, 13:07:35 | 571 | 210.109 | 40.004.845 66,74% | 59.941.408 | 955,32 | 0,02239 | ||
28-04-2026, 13:07:23 | 510 | 181.616 | 32.596.946 54,33% | 60.000.000 | 906,27 | 0,016783 | ||
28-04-2026, 13:07:11 | 389 | 135.271 | 18.498.915 30,84% | 60.000.000 | 907,52 | 0,009183 | ||
28-04-2026, 13:06:59 | 683 | 205.746 | 38.766.115 64,62% | 59.999.943 | 943,58 | 0,021204 | ||
28-04-2026, 13:06:47 | 757 | 251.103 | 43.899.364 73,24% | 59.941.408 | 743,06 | 0,016165 | ||
28-04-2026, 13:06:35 | 152 | 117.869 | 28.558.604 47,6% | 60.000.000 | 1,73 | 0,038781 | ||
28-04-2026, 13:06:23 | 278 | 57.065 | 9.487.711 15,82% | 60.000.000 | 646,44 | 0,002221 | ||
28-04-2026, 13:06:11 | 610 | 183.041 | 30.963.840 51,61% | 60.000.000 | 1,07 | 0,02063 | ||
28-04-2026, 13:05:59 | 464 | 153.819 | 28.519.826 47,54% | 60.000.000 | 1,15 | 0,021236 | ||
28-04-2026, 13:05:47 | 439 | 167.733 | 31.997.727 53,33% | 60.000.000 | 1,18 | 0,024669 | ||
28-04-2026, 13:05:35 | 475 | 127.839 | 21.835.271 36,4% | 60.000.000 | 1,03 | 0,013325 | ||
28-04-2026, 13:05:23 | 639 | 174.976 | 29.449.094 49,09% | 60.000.000 | 768,57 | 0,010111 | ||
28-04-2026, 13:05:11 | 638 | 326.847 | 59.980.421 99,97% | 59.999.943 | 814,83 | 0,0262 | ||
28-04-2026, 13:04:59 | 341 | 184.944 | 36.897.169 61,56% | 59.941.408 | 703,59 | 0,012404 | ||
28-04-2026, 13:04:47 | 475 | 113.306 | 19.420.283 32,37% | 60.000.000 | 1,21 | 0,016101 |
