Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 09:55:59 | 674 | 179.872 | 27.841.720 46,41% | 60.000.000 | 955,69 | 0,012552 | ||
28-04-2026, 09:55:47 | 351 | 108.739 | 17.364.006 28,95% | 59.999.943 | 1,25 | 0,01256 | ||
28-04-2026, 09:55:35 | 712 | 205.886 | 34.128.410 56,94% | 59.941.408 | 1,1 | 0,019819 | ||
28-04-2026, 09:55:23 | 373 | 118.486 | 20.511.670 34,19% | 60.000.000 | 1,04 | 0,010149 | ||
28-04-2026, 09:55:11 | 852 | 215.253 | 32.515.257 54,2% | 59.999.943 | 1,02 | 0,015807 | ||
28-04-2026, 09:54:59 | 249 | 96.473 | 15.310.074 25,55% | 59.941.408 | 1,64 | 0,016414 | ||
28-04-2026, 09:54:47 | 1.292 | 322.353 | 48.681.262 81,14% | 60.000.000 | 924,27 | 0,01903 | ||
28-04-2026, 09:54:35 | 154 | 75.847 | 13.884.658 23,15% | 60.000.000 | 2,05 | 0,020527 | ||
28-04-2026, 09:54:23 | 756 | 229.831 | 37.479.051 62,47% | 60.000.000 | 1,41 | 0,032398 | ||
28-04-2026, 09:54:11 | 372 | 138.189 | 22.565.902 37,61% | 60.000.000 | 1,11 | 0,012181 | ||
28-04-2026, 09:53:59 | 657 | 205.447 | 37.261.317 62,11% | 60.000.000 | 1,52 | 0,036106 | ||
28-04-2026, 09:53:47 | 327 | 99.301 | 13.982.002 23,31% | 60.000.000 | 1,28 | 0,009591 | ||
28-04-2026, 09:53:35 | 1.071 | 313.351 | 52.281.439 87,14% | 60.000.000 | 1,05 | 0,026588 | ||
28-04-2026, 09:53:23 | 282 | 205.215 | 40.758.527 67,94% | 60.000.000 | 604,24 | 0,003385 | ||
28-04-2026, 09:53:11 | 812 | 268.205 | 47.013.284 78,36% | 60.000.000 | 745,36 | 0,012161 | ||
28-04-2026, 09:52:59 | 418 | 118.343 | 22.441.580 37,41% | 60.000.000 | 1,5 | 0,022479 | ||
28-04-2026, 09:52:47 | 914 | 214.635 | 33.029.982 55,05% | 60.000.000 | 964,74 | 0,015474 | ||
28-04-2026, 09:52:35 | 538 | 205.869 | 36.401.938 60,67% | 60.000.000 | 1,09 | 0,022162 | ||
28-04-2026, 09:52:23 | 922 | 244.873 | 36.271.437 60,46% | 60.000.000 | 994,11 | 0,018972 | ||
28-04-2026, 09:52:11 | 355 | 108.654 | 18.773.838 31,29% | 60.000.000 | 1,38 | 0,016707 |
