Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 12:29:59 | 207 | 92.232 | 18.122.357 30,21% | 60.000.000 | 1,43 | 0,0189 | ||
28-04-2026, 12:29:47 | 1.317 | 365.240 | 59.981.052 99,97% | 60.000.000 | 1,38 | 0,062415 | ||
28-04-2026, 12:29:35 | 5 | 19.505 | 4.270.041 7,12% | 60.000.000 | 538,46 | 0,000639 | ||
28-04-2026, 12:29:23 | 384 | 77.707 | 12.661.708 21,11% | 60.000.000 | 831,29 | 0,005219 | ||
28-04-2026, 12:29:11 | 391 | 124.297 | 21.910.508 36,52% | 60.000.000 | 1,07 | 0,014009 | ||
28-04-2026, 12:28:59 | 601 | 155.743 | 23.968.375 39,95% | 60.000.000 | 1,56 | 0,026914 | ||
28-04-2026, 12:28:47 | 816 | 211.012 | 41.939.540 69,9% | 59.999.943 | 1,03 | 0,025484 | ||
28-04-2026, 12:28:35 | 597 | 175.726 | 27.577.717 46,01% | 59.941.408 | 1,53 | 0,030447 | ||
28-04-2026, 12:28:23 | 964 | 235.261 | 36.484.704 60,81% | 60.000.000 | 1,26 | 0,031105 | ||
28-04-2026, 12:28:11 | 652 | 186.640 | 30.690.625 51,16% | 60.000.000 | 1,22 | 0,024864 | ||
28-04-2026, 12:27:59 | 325 | 98.119 | 16.932.127 28,23% | 59.999.943 | 1,09 | 0,011178 | ||
28-04-2026, 12:27:47 | 606 | 153.617 | 27.330.837 45,6% | 59.941.408 | 1 | 0,01527 | ||
28-04-2026, 12:27:35 | 341 | 84.311 | 16.648.331 27,75% | 60.000.000 | 1,31 | 0,014067 | ||
28-04-2026, 12:27:23 | 644 | 178.651 | 29.600.678 49,34% | 60.000.000 | 1,5 | 0,030459 | ||
28-04-2026, 12:27:11 | 840 | 213.222 | 39.608.114 66,02% | 60.000.000 | 1,3 | 0,033808 | ||
28-04-2026, 12:26:59 | 831 | 236.988 | 43.227.502 72,05% | 60.000.000 | 1,39 | 0,041593 | ||
28-04-2026, 12:26:47 | 237 | 82.407 | 14.526.715 24,22% | 60.000.000 | 1,29 | 0,012127 | ||
28-04-2026, 12:26:35 | 1.339 | 322.613 | 48.225.522 80,38% | 60.000.000 | 972,9 | 0,026338 | ||
28-04-2026, 12:26:23 | 465 | 147.728 | 28.543.117 47,58% | 60.000.000 | 1,13 | 0,020022 | ||
28-04-2026, 12:26:11 | 393 | 96.405 | 16.276.936 27,13% | 60.000.000 | 906,97 | 0,00735 |
