Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28-04-2026, 00:54:42 | 66 | 4.692.672 8,54% | 143,43 | 0,00067309 | 0,0000673 | ||
28-04-2026, 00:54:41 | 53 | 8.082.596 14,7% | 95,63 | 0,000773 | 0,0000773 | ||
28-04-2026, 00:54:41 | 58 | 5.751.627 10,46% | 693,11 | 0,00398651 | 0,00039865 | ||
28-04-2026, 00:54:40 | 39 | 4.566.332 8,31% | 121,02 | 0,00055265 | 0,00005526 | ||
28-04-2026, 00:54:40 | 65 | 6.515.390 11,85% | 97,54 | 0,00063551 | 0,00006355 | ||
28-04-2026, 00:54:39 | 70 | 12.372.766 22,5% | 74,12 | 0,00091713 | 0,00009171 | ||
28-04-2026, 00:54:39 | 84 | 8.558.940 15,57% | 463,2 | 0,00396453 | 0,00039645 | ||
28-04-2026, 00:54:38 | 65 | 8.171.770 14,86% | 144,06 | 0,00117723 | 0,00011772 | ||
28-04-2026, 00:54:38 | 52 | 9.132.757 16,61% | 62,46 | 0,0005705 | 0,00005705 | ||
28-04-2026, 00:54:38 | 60 | 10.804.413 19,65% | 59,85 | 0,00064667 | 0,00006466 | ||
28-04-2026, 00:54:37 | 92 | 8.884.004 16,16% | 281,06 | 0,00249695 | 0,00024969 | ||
28-04-2026, 00:54:37 | 74 | 6.813.778 12,39% | 201,33 | 0,00137186 | 0,00013718 | ||
28-04-2026, 00:54:36 | 61 | 6.345.407 11,54% | 75,32 | 0,00047794 | 0,00004779 | ||
28-04-2026, 00:54:36 | 40 | 9.859.956 17,93% | 95,86 | 0,00094522 | 0,00009452 | ||
28-04-2026, 00:54:35 | 72 | 6.965.739 12,67% | 175,62 | 0,00122333 | 0,00012233 | ||
28-04-2026, 00:54:35 | 50 | 7.026.062 12,78% | 214,87 | 0,00150969 | 0,00015096 | ||
28-04-2026, 00:54:34 | 67 | 7.027.096 12,78% | 105,97 | 0,00074471 | 0,00007447 | ||
28-04-2026, 00:54:34 | 72 | 8.980.131 16,33% | 106,75 | 0,00095865 | 0,00009586 | ||
28-04-2026, 00:54:33 | 63 | 5.494.058 9,99% | 190,06 | 0,00104422 | 0,00010442 | ||
28-04-2026, 00:54:33 | 59 | 9.382.564 17,06% | 96,85 | 0,00090874 | 0,00009087 |
