Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05-04-2026, 16:21:51 | 2 | 925 | 77.390 0,2% | 7 | ||
05-04-2026, 16:21:48 | 0 | 612 | 0 | 7 | ||
05-04-2026, 16:21:45 | 0 | 612 | 0 | 7 | ||
05-04-2026, 16:21:42 | 1 | 801 | 56.378 0,15% | 7 | ||
05-04-2026, 16:21:39 | 1 | 737 | 21.000 0,06% | 7 | ||
05-04-2026, 16:21:36 | 1 | 801 | 34.670 0,09% | 7 | ||
05-04-2026, 16:21:33 | 3 | 1.175 | 169.266 0,43% | 7 | ||
05-04-2026, 16:21:30 | 0 | 612 | 0 | 7 | ||
05-04-2026, 16:21:27 | 0 | 612 | 0 | 7 | ||
05-04-2026, 16:21:24 | 2 | 925 | 77.414 0,2% | 7 | ||
05-04-2026, 16:21:21 | 1 | 801 | 56.390 0,15% | 7 | ||
05-04-2026, 16:21:18 | 1 | 737 | 21.000 0,06% | 7 | ||
05-04-2026, 16:21:15 | 1 | 737 | 21.000 0,06% | 7 | ||
05-04-2026, 16:21:12 | 0 | 612 | 0 | 7 | ||
05-04-2026, 16:21:09 | 1 | 801 | 34.670 0,09% | 7 | ||
05-04-2026, 16:21:06 | 2 | 925 | 77.426 0,2% | 7 | ||
05-04-2026, 16:21:03 | 1 | 801 | 56.390 0,15% | 7 | ||
05-04-2026, 16:21:00 | 0 | 612 | 0 | 7 | ||
05-04-2026, 16:20:57 | 1 | 801 | 34.682 0,09% | 7 | ||
05-04-2026, 16:20:54 | 1 | 737 | 21.000 0,06% | 7 |
