Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-04-2026, 03:04:54 | 0 | 612 | 0 | 7 | ||
22-04-2026, 03:04:51 | 1 | 737 | 21.000 0,06% | 7 | ||
22-04-2026, 03:04:48 | 0 | 612 | 0 | 7 | ||
22-04-2026, 03:04:45 | 0 | 612 | 0 | 7 | ||
22-04-2026, 03:04:42 | 1 | 737 | 21.000 0,06% | 7 | ||
22-04-2026, 03:04:39 | 0 | 612 | 0 | 7 | ||
22-04-2026, 03:04:36 | 1 | 801 | 56.414 0,15% | 7 | ||
22-04-2026, 03:04:33 | 0 | 612 | 0 | 7 | ||
22-04-2026, 03:04:30 | 1 | 737 | 21.000 0,06% | 7 | ||
22-04-2026, 03:04:27 | 1 | 801 | 56.390 0,15% | 7 | ||
22-04-2026, 03:04:24 | 1 | 737 | 21.000 0,06% | 7 | ||
22-04-2026, 03:04:21 | 1 | 801 | 34.658 0,09% | 7 | ||
22-04-2026, 03:04:18 | 1 | 737 | 21.000 0,06% | 7 | ||
22-04-2026, 03:04:15 | 1 | 801 | 34.658 0,09% | 7 | ||
22-04-2026, 03:04:12 | 1 | 737 | 21.000 0,06% | 7 | ||
22-04-2026, 03:04:09 | 1 | 801 | 34.670 0,09% | 7 | ||
22-04-2026, 03:04:06 | 1 | 801 | 56.390 0,15% | 7 | ||
22-04-2026, 03:04:03 | 0 | 612 | 0 | 7 | ||
22-04-2026, 03:04:00 | 1 | 801 | 56.390 0,15% | 7 | ||
22-04-2026, 03:03:57 | 2 | 989 | 91.096 0,23% | 7 |
