Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-04-2026, 05:25:21 | 1 | 801 | 56.390 0,15% | 7 | ||
22-04-2026, 05:25:18 | 2 | 925 | 77.390 0,2% | 7 | ||
22-04-2026, 05:25:15 | 0 | 612 | 0 | 7 | ||
22-04-2026, 05:25:12 | 2 | 1.109 | 72.635 0,19% | 7 | ||
22-04-2026, 05:25:09 | 0 | 612 | 0 | 7 | ||
22-04-2026, 05:25:06 | 1 | 1.787 | 119.065 0,3% | 7 | ||
22-04-2026, 05:25:03 | 1 | 737 | 21.000 0,06% | 7 | ||
22-04-2026, 05:25:00 | 0 | 612 | 0 | 7 | ||
22-04-2026, 05:24:57 | 2 | 989 | 112.780 0,29% | 7 | ||
22-04-2026, 05:24:54 | 1 | 801 | 56.426 0,15% | 7 | ||
22-04-2026, 05:24:51 | 2 | 989 | 69.352 0,18% | 7 | ||
22-04-2026, 05:24:48 | 1 | 801 | 56.390 0,15% | 7 | ||
22-04-2026, 05:24:45 | 1 | 801 | 56.426 0,15% | 7 | ||
22-04-2026, 05:24:42 | 1 | 737 | 21.000 0,06% | 7 | ||
22-04-2026, 05:24:39 | 1 | 737 | 21.000 0,06% | 7 | ||
22-04-2026, 05:24:36 | 2 | 989 | 91.036 0,23% | 7 | ||
22-04-2026, 05:24:33 | 1 | 801 | 34.670 0,09% | 7 | ||
22-04-2026, 05:24:30 | 0 | 612 | 0 | 7 | ||
22-04-2026, 05:24:27 | 0 | 612 | 0 | 7 | ||
22-04-2026, 05:24:24 | 2 | 989 | 112.816 0,29% | 7 |
