Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3f2f07fa | 26-04-2026, 08:51:03 | 0ETH | 0,00000021 | |||||
IceCreamSwap | 26-04-2026, 08:51:03 | 0ETH | 0,00000261 | |||||
transferFrom | 26-04-2026, 08:51:03 | 0ETH | 0,00000032 | |||||
ETH transfer | 26-04-2026, 08:51:03 | 0ETH | 0,00000012 | |||||
transfer | 26-04-2026, 08:51:03 | 0ETH | 0,00000027 | |||||
updatePrices | 26-04-2026, 08:51:03 | 0ETH | 0,00000016 | |||||
0x8f552f21 | 26-04-2026, 08:51:03 | < 0,00000001 | 0,00000109 | |||||
0xb2e8b356 | 26-04-2026, 08:51:03 | 0ETH | 0,00000276 | |||||
ROOT4146650865 | 26-04-2026, 08:51:03 | 0ETH | 0,00000303 | |||||
ROOT4146650865 | 26-04-2026, 08:51:03 | 0ETH | 0,0000029 | |||||
updatePrices | 26-04-2026, 08:51:03 | 0ETH | 0,00000022 | |||||
ROOT4146650865 | 26-04-2026, 08:51:03 | 0ETH | 0,00000651 | |||||
ROOT4146650865 | 26-04-2026, 08:51:03 | 0ETH | 0,00000807 | |||||
ETH transfer | 26-04-2026, 08:51:03 | 0,000002 | 0,00000051 | |||||
0x229e1901 | 26-04-2026, 08:51:03 | 0ETH | 0,00000014 | |||||
handleOps | 26-04-2026, 08:51:03 | 0ETH | 0,00000146 | |||||
transfer | 26-04-2026, 08:51:03 | 0ETH | 0,00000031 | |||||
checkIn | 26-04-2026, 08:51:03 | 0ETH | 0,0000002 | |||||
claimWithSignature | 26-04-2026, 08:51:03 | 0ETH | 0,00000083 | |||||
ETH transfer | 26-04-2026, 08:51:03 | 0,00100332 | 0,00000014 |
