Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4221 | $0,07 | < $0,01 | $52 722 401,92 | 32 | 06.07.2025, 23:30:39 | |
| 4222 | < $0,01 | $84 359 617,94 | $52 235 695,63 | 24 | 20.04.2026, 19:08:28 | |
| 4223 | < $0,01 | $0,09 | $52 092 632,95 | 4 | 18.04.2026, 14:33:36 | |
| 4224 | $1 | $52 131 652,95 | $52 019 260,38 | 2 | 08.04.2026, 20:32:54 | |
| 4225 | $0,99 | $52 002 348,06 | $51 991 190,81 | 2 | 08.04.2026, 20:23:57 | |
| 4226 | $0,99 | $51 993 450,8 | $51 981 280,93 | 2 | 08.04.2026, 20:07:11 | |
| 4227 | $259,85 | $280 644,25 | $51 971 431,25 | 5 | 10.04.2026, 20:09:09 | |
| 4228 | $0,05 | $2 150 274,88 | $51 907 573,25 | 33 757 | 30.01.2025, 07:29:10 | |
| 4229 | < $0,01 | $64 086 915,37 | $51 682 185,78 | 3 | 09.03.2026, 12:45:31 | |
| 4230 | < $0,01 | $26,36 | $51 667 622,69 | 170 | 01.11.2023, 03:39:04 | |
| 4231 | $2,31 | $21 092,18 | $51 618 198,47 | 4 965 | 07.08.2025, 08:15:22 | |
| 4232 | $0,1 | $2 292 983,14 | $51 329 524,96 | 153 029 | 21.11.2024, 04:00:16 | |
| 4233 | < $0,01 | $3,99 | $51 295 215,03 | 37 | 16.04.2025, 13:46:30 | |
| 4234 | $0,56 | $56 899 337,32 | $51 288 915,93 | 4 | 18.03.2026, 03:07:09 | |
| 4235 | < $0,01 | $81 933 428,83 | $51 110 015,29 | 123 | 21.04.2026, 06:58:48 | |
| 4236 | $0,05 | $13,69 | $50 987 259,23 | 22 | 10.12.2025, 20:28:53 | |
| 4237 | < $0,01 | $6 458 449,51 | $50 790 315,03 | 6 143 | 08.04.2026, 05:18:35 | |
| 4238 | $0,69 | $3,99 | $50 583 015,41 | 34 | 29.01.2025, 15:34:02 | |
| 4239 | $2,4 | $283 345,75 | $50 412 058,52 | 6 | 21.01.2026, 21:05:33 | |
| 4240 | $0,5 | $0,13 | $50 196 253,64 | 8 | 09.03.2025, 23:06:59 |
