Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1 | $15 179,38 | $2 276 928 130 643 683 | $1 517 938 714 882 779,8 | 14 | 01.03.2026, 11:05:30 | |
| 2 | $1 264,63 | $190 132 571 549 881,78 | $126 463 029 501 763,14 | 12 | 26.02.2026, 14:18:35 | |
| 3 | $1 140,4 | $171 776 212 355 460,78 | $114 040 152 617 966,3 | 12 | 03.03.2026, 18:01:48 | |
| 4 | $792,88 | $119 963 546 197 495,92 | $79 288 268 265 852,23 | 12 | 03.03.2026, 09:42:16 | |
| 5 | $729,04 | $110 264 127 126 415,03 | $72 904 685 182 661,19 | 12 | 27.02.2026, 21:22:07 | |
| 6 | $558,81 | $84 510 290 023 082,02 | $55 881 180 198 666,42 | 12 | 28.02.2026, 10:56:08 | |
| 7 | $93,33 | $3,99 | $9 333 694 569 599,55 | 12 | 19.01.2026, 14:10:36 | |
| 8 | $0,98 | $3,99 | $8 908 513 149 097,44 | 12 | 15.09.2025, 17:23:38 | |
| 9 | $323,14 | $639 820,13 | $3 231 403 474 399,16 | 1 146 | 22.10.2025, 21:17:35 | |
| 10 | $0,42 | $283 998,42 | $2 142 276 447 407,73 | 2 102 | 16.12.2025, 16:52:29 | |
| 11 | $124,96 | $125 500,18 | $1 249 662 594 248,92 | 10 | 26.02.2026, 00:47:01 | |
| 12 | $0,11 | $9 909,7 | $1 101 585 425 244,49 | 126 | 25.09.2025, 05:25:51 | |
| 13 | $85,6 | $1 672 062 694 678,69 | $848 374 652 981,63 | 24 | 03.03.2026, 20:42:29 | |
| 14 | $331,27 | $337 898 737 870,07 | $331 273 272 076,27 | 3 | 02.03.2026, 05:21:47 | |
| 15 | $0,23 | $239 564 444 027,04 | $238 610 004 011,13 | 2 | 02.03.2026, 13:05:53 | |
| 16 | $117,35 | $0,86 | $234 706 775 021,28 | 5 | 03.01.2025, 08:30:55 | |
| 17 | $1,14 | $19,03 | $114 168 863 783,67 | 26 | 03.02.2025, 02:13:37 | |
| 18 | $104,82 | $1,71 | $104 825 677 300,53 | 72 | 20.01.2025, 23:30:22 | |
| 19 | $0,99 | $59 578,91 | $99 298 194 419,09 | 20 | 13.11.2025, 03:12:49 | |
| 20 | $0,09 | $3,84 | $99 099 150 221,87 | 10 | 02.03.2026, 14:31:49 |

