Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3901 | < $0,01 | $62 606 074,42 | $60 257 534,04 | 104 | 19.04.2026, 03:41:31 | |
| 3902 | < $0,01 | $62 732 974,37 | $60 257 534,04 | 104 | 19.04.2026, 03:41:51 | |
| 3903 | < $0,01 | $6 580,08 | $60 257 534,04 | 104 | 19.04.2026, 03:42:09 | |
| 3904 | < $0,01 | $63 776 209,27 | $60 255 805,5 | 106 | 08.04.2026, 17:48:50 | |
| 3905 | < $0,01 | $66 285 995,12 | $60 254 243,89 | 109 | 03.04.2026, 01:15:08 | |
| 3906 | < $0,01 | $62 704 511,43 | $60 250 533,05 | 104 | 19.04.2026, 03:41:12 | |
| 3907 | $0,06 | $1 757 737,98 | $60 227 020,92 | 135 512 | 13.12.2023, 04:42:47 | |
| 3908 | < $0,01 | $64 682 306,99 | $60 210 493,31 | 103 | 08.04.2026, 13:51:50 | |
| 3909 | < $0,01 | $66 160 874,17 | $60 193 613,32 | 103 | 06.04.2026, 09:50:36 | |
| 3910 | < $0,01 | $63 687 459,09 | $60 191 693,81 | 105 | 15.04.2026, 02:09:49 | |
| 3911 | < $0,01 | $62 394 469,98 | $60 182 635,07 | 105 | 23.04.2026, 03:52:09 | |
| 3912 | < $0,01 | $62 401 127,8 | $60 179 657,45 | 106 | 24.04.2026, 07:47:27 | |
| 3913 | < $0,01 | $65 286 755,62 | $60 155 782,86 | 105 | 19.04.2026, 21:05:02 | |
| 3914 | < $0,01 | $63 850 607,78 | $60 151 098,11 | 3 | 08.04.2026, 14:26:42 | |
| 3915 | < $0,01 | $63 688 136,3 | $60 150 799,68 | 109 | 28.04.2026, 00:06:57 | |
| 3916 | < $0,01 | $65 318 559,93 | $60 146 518,22 | 105 | 10.04.2026, 00:35:46 | |
| 3917 | < $0,01 | $4 969 762,06 | $60 131 939,46 | 109 | 10.04.2026, 00:27:30 | |
| 3918 | < $0,01 | $7 362,94 | $60 125 765,52 | 123 | 25.04.2026, 21:49:39 | |
| 3919 | < $0,01 | $6 417,33 | $60 113 776,52 | 105 | 27.04.2026, 07:27:26 | |
| 3920 | < $0,01 | $62 632 011,54 | $60 099 808,9 | 104 | 13.04.2026, 14:51:56 |
