Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2421 | < $0,01 | $286 790 786,34 | $150 941 367,7 | 5 | 24.04.2026, 17:45:25 | |
| 2422 | < $0,01 | $229 978 789,12 | $150 939 953,49 | 122 | 28.04.2026, 09:28:20 | |
| 2423 | $91,53 | $1 251 570,13 | $150 891 469,69 | 89 | 12.02.2025, 18:39:25 | |
| 2424 | < $0,01 | $3,99 | $150 620 632,15 | 12 | 23.08.2025, 10:11:25 | |
| 2425 | $0,03 | $3,99 | $150 277 614,13 | 12 | 15.01.2026, 16:48:55 | |
| 2426 | < $0,01 | $266 315 019,55 | $150 213 167,5 | 123 | 23.04.2026, 09:47:51 | |
| 2427 | $0,2 | $0,13 | $149 758 184,52 | 140 | 09.04.2025, 23:31:01 | |
| 2428 | < $0,01 | $228 169 396,56 | $149 714 103,39 | 123 | 24.04.2026, 10:25:26 | |
| 2429 | < $0,01 | $228 088 849,83 | $149 701 033,31 | 123 | 28.04.2026, 09:25:26 | |
| 2430 | < $0,01 | $185 454 462,36 | $149 558 423,12 | 6 | 28.03.2026, 18:22:05 | |
| 2431 | $0,15 | $3,99 | $149 545 557,63 | 12 | 10.10.2025, 00:49:15 | |
| 2432 | < $0,01 | $227 767 466,19 | $149 441 468,98 | 123 | 24.04.2026, 10:24:12 | |
| 2433 | < $0,01 | $264 879 616,18 | $149 299 844,8 | 123 | 18.04.2026, 18:37:07 | |
| 2434 | < $0,01 | $3,99 | $149 175 372,4 | 12 | 10.10.2025, 00:45:04 | |
| 2435 | $0,14 | $478 321,77 | $149 116 638,03 | 2 883 | 14.03.2026, 14:27:38 | |
| 2436 | $0,14 | $298 247 438,3 | $149 060 234,98 | 2 | 27.04.2026, 16:10:10 | |
| 2437 | < $0,01 | $227 116 709,29 | $149 040 190,01 | 125 | 18.04.2026, 18:39:33 | |
| 2438 | < $0,01 | $255 654 859,36 | $148 990 170,9 | 123 | 20.04.2026, 02:06:15 | |
| 2439 | < $0,01 | $226 546 953,32 | $148 640 669,62 | 123 | 24.04.2026, 10:25:19 | |
| 2440 | $0,14 | $3,99 | $148 622 838,26 | 26 | 14.01.2025, 17:49:43 |

