Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25/04/2026, 22:58:40 | 236 | 58.550.358 48,8% | 120.000.000 | 260,33 | 9,39685 | 5,84581224 | ||
25/04/2026, 22:58:38 | 224 | 55.477.921 46,24% | 120.000.000 | 307,83 | 11,509424 | 5,56859644 | ||
25/04/2026, 22:58:36 | 271 | 61.143.248 50,96% | 120.000.000 | 271,16 | 10,486072 | 6,09385477 | ||
25/04/2026, 22:58:34 | 181 | 38.896.196 32,42% | 120.000.000 | 370,51 | 10,530583 | 3,88107906 | ||
25/04/2026, 22:58:32 | 213 | 46.689.551 38,91% | 120.000.000 | 288,26 | 8,767863 | 4,69126159 | ||
25/04/2026, 22:58:30 | 203 | 54.894.500 45,75% | 120.000.000 | 562,18 | 25,371725 | 5,48934378 | ||
25/04/2026, 22:58:28 | 223 | 53.321.075 44,44% | 120.000.000 | 265,83 | 8,864828 | 5,30964166 | ||
25/04/2026, 22:58:26 | 183 | 42.878.238 35,74% | 120.000.000 | 266,16 | 7,144335 | 4,26836327 | ||
25/04/2026, 22:58:24 | 214 | 55.238.586 46,04% | 120.000.000 | 272,01 | 9,497443 | 5,52836482 | ||
25/04/2026, 22:58:22 | 239 | 64.795.267 54% | 120.000.000 | 267,03 | 10,794653 | 6,50806133 | ||
25/04/2026, 22:58:20 | 256 | 72.856.006 60,72% | 120.000.000 | 248,58 | 10,876055 | 7,23463741 | ||
25/04/2026, 22:58:18 | 184 | 33.511.437 27,93% | 120.000.000 | 271,83 | 5,750449 | 3,35925057 | ||
25/04/2026, 22:58:16 | 200 | 53.144.706 44,29% | 120.000.000 | 271,85 | 9,142099 | 5,30533061 | ||
25/04/2026, 22:58:14 | 215 | 44.590.637 37,16% | 120.000.000 | 271,34 | 7,652277 | 4,44710884 | ||
25/04/2026, 22:58:12 | 191 | 62.609.597 52,18% | 120.000.000 | 258,24 | 9,899264 | 6,26911792 | ||
25/04/2026, 22:58:10 | 216 | 55.922.525 46,61% | 120.000.000 | 246,16 | 8,195358 | 5,57068594 | ||
25/04/2026, 22:58:08 | 199 | 37.724.161 31,44% | 120.000.000 | 280,73 | 6,826708 | 3,76385497 | ||
25/04/2026, 22:58:06 | 207 | 49.644.383 41,38% | 120.000.000 | 266,31 | 8,236046 | 4,98502909 | ||
25/04/2026, 22:58:04 | 224 | 55.395.763 46,17% | 120.000.000 | 278,43 | 9,88917 | 5,53496881 | ||
25/04/2026, 22:58:02 | 188 | 43.765.068 36,48% | 120.000.000 | 285,78 | 8,137371 | 4,36999713 |
