Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/03/2026, 00:06:27 | 232 | 79.269.059 72,07% | 110.000.000 | 1.288,33 | 20,661924 | 81,46286068 | ||
04/03/2026, 00:06:23 | 218 | 67.675.464 61,53% | 110.000.000 | 1.397,52 | 24,910979 | 69,66744617 | ||
04/03/2026, 00:06:21 | 207 | 64.084.756 58,26% | 110.000.000 | 1.384,73 | 22,662557 | 66,0781253 | ||
04/03/2026, 00:06:19 | 204 | 52.569.124 47,8% | 110.000.000 | 1.449,05 | 21,746279 | 54,42947153 | ||
04/03/2026, 00:06:17 | 246 | 62.449.623 56,78% | 110.000.000 | 1.425,57 | 24,239136 | 64,78776426 | ||
04/03/2026, 00:06:15 | 265 | 72.867.627 66,25% | 110.000.000 | 1.388,21 | 25,582557 | 75,57323636 | ||
04/03/2026, 00:06:13 | 242 | 78.960.864 71,79% | 110.000.000 | 1.386,71 | 27,736428 | 81,75941484 | ||
04/03/2026, 00:06:11 | 234 | 82.611.251 75,11% | 110.000.000 | 1.449,26 | 34,393899 | 85,33198024 | ||
04/03/2026, 00:06:09 | 318 | 88.624.751 80,57% | 110.000.000 | 1.528,17 | 44,232319 | 91,20222379 | ||
04/03/2026, 00:06:07 | 274 | 90.194.955 82% | 110.000.000 | 1.881,62 | 77,272254 | 92,44043454 | ||
04/03/2026, 00:06:05 | 236 | 67.355.095 61,24% | 110.000.000 | 2.094,76 | 71,998575 | 69,09454224 | ||
04/03/2026, 00:06:03 | 292 | 86.145.246 78,32% | 110.000.000 | 2.015,75 | 85,559517 | 88,08802835 | ||
04/03/2026, 00:06:01 | 281 | 87.375.479 79,44% | 110.000.000 | 2.117,98 | 96,022994 | 89,03711035 | ||
04/03/2026, 00:05:59 | 232 | 66.301.009 60,28% | 110.000.000 | 2.154,7 | 75,220567 | 67,63871155 | ||
04/03/2026, 00:05:57 | 272 | 90.815.504 82,56% | 110.000.000 | 2.116,27 | 99,931898 | 92,2583891 | ||
04/03/2026, 00:05:55 | 290 | 85.448.629 77,69% | 110.000.000 | 2.126,99 | 95,206287 | 86,54244477 | ||
04/03/2026, 00:05:53 | 325 | 88.921.543 80,84% | 110.000.000 | 2.152,31 | 101,668982 | 89,71824376 | ||
04/03/2026, 00:05:51 | 281 | 88.838.318 80,77% | 110.000.000 | 2.177,66 | 104,163985 | 89,29593365 | ||
04/03/2026, 00:05:49 | 281 | 84.596.097 76,91% | 110.000.000 | 2.164,4 | 98,311307 | 84,78920151 | ||
04/03/2026, 00:05:47 | 328 | 92.217.819 83,84% | 110.000.000 | 2.181,75 | 109,184848 | 92,01173862 |
